Andhra Pradesh
Wikipidiyaman
Andhra Pradesh, Barat
Uma llaqta:Hyderabad
[allichay] Hatun llaqtakuna
Llaqta | Runakuna | Llaqta | Runakuna | ||
---|---|---|---|---|---|
1 | Hyderabad | 3.449.878 | 11 | Karnulu (Kurnool) | 267.739 |
2 | Visakhapatnam | 969.608 | 12 | Lalbahadurnagar | 261.987 |
3 | Vijayawada | 825.436 | 13 | Gajuwaka | 258.944 |
4 | Warangal | 528.570 | 14 | Ramagundam | 235.540 |
5 | Guntur | 514.707 | 15 | Tirupati | 227.657 |
6 | Nelluru (Nellore) | 378.947 | 16 | Quthbullapur | 225.816 |
7 | Rajamandri (Rajahmundry) | 313.347 | 17 | Anantapur | 220.951 |
8 | Kukatpalli | 290.591 | 18 | Sikandarabad (Secunderabad) | 204.182 |
9 | Kakinada | 289.920 | 19 | Karimnagar | 203.819 |
10 | Nizamabad | 286.956 | 20 | Eluru (Ellore) | 189.772 |
[allichay] Distritukuna
Distritu | Uma llaqta | km2 | |
1 | Adilabad | Adilabad | 16.105 km² |
2 | Anantapur | Anantapur | 19.130 km² |
3 | Chittur | Chittur (Chittoor) | 15.152 km² |
4 | East Godavari | Kakinada | 10.807 km² |
5 | Guntur | Guntur | 11.391 km² |
6 | Hyderabad | Hyderabad | 217 km² |
7 | Kadapa | Kadapa (Cuddapah) | 15.359 km² |
8 | Karimnagar | Karimnagar | 11.823 km² |
9 | Khammam | Khammam | 16.029 km² |
10 | Krishna | Machilipatnam | 8.727 km² |
11 | Karnulu | Karnulu (Kurnool) | 17.658 km² |
12 | Mahabubnagar | Mahabubnagar | 18.432 km² |
13 | Medak | Sangareddi | 9.699 km² |
14 | Nalgonda | Nalgonda | 14.240 km² |
15 | Nelluru | Nelluru (Nellore) | 13.076 km² |
16 | Nizamabad | Nizamabad | 7.956 km² |
17 | Prakasam | Ongole | 17.626 km² |
18 | Rangareddi | Hyderabad | 7.493 km² |
19 | Srikakulam | Srikakulam | 5.837 km² |
20 | Visakhapatnam | Visakhapatnam | 11.161 km² |
21 | Vizianagaram | Vizianagaram | 6.539 km² |
22 | Warangal | Warangal | 12.846 km² |
23 | West Godavari | Eluru (Ellore) | 7.742 km² |
Andhra Pradesh | Hyderabad | 275.045 km² | |
Kay qillqasqaqa ancha huch'uyllam kachkan. Wikipidiyata yanapayta munaptinki hatarichinam atichkan |