13th Lok Sabha
From Wikipedia, the free encyclopedia
List of Members of the 13th Lok Sabha, elected September-October 1999. The Lok Sabha (House of the People) is the lower house in the Parliament of India.
[edit] Important members
- Speaker:
- G. M. C. Balayogi from 10-22-99 to 03-03-02
- Manohar Joshi from 05-10-02 to 06-02-04
- Deputy Speaker:
- Secretary General:
[edit] States
[edit] Andhra Pradesh
[edit] Arunachal Pradesh
Constituency | Name of Elected M.P. | Party Affiliation |
---|---|---|
1. Arunachal West | Jarbom Gamlin | Indian National Congress |
2. Arunchal East | Wangcha Rajkumar | Indian National Congress |
[edit] Assam
Constituency | Name of Elected M.P. | Party Affiliation |
---|---|---|
1. Karimganj (SC) | Nepal Chandra Das | Indian National Congress |
2. Silchar | Sontosh Mohan Dev | Indian National Congress |
3. Autonomous District (ST) | Dr. Jayantha Rongpi | CPI(M-L)(L) |
4. Dhubri | Abdul Hamid (politician) | Indian National Congress |
5. Kokrajhar (ST) | Sansuma Khunggur Bwiswmuthiary | Independent |
6. Barpeta | A. F. Golam Osmani | Indian National Congress |
7. Gauhati | Bijoya Chakravarty | Bharatiya Janata Party |
8. Mangaldoi | Narayan Chandra Borkataky | Indian National Congress |
9. Tezpur | Madhab Rajbangshi | Indian National Congress |
10. Nowgong | Rajen Gohain | Bharatiya Janata Party |
11. Kaliabor | Tarun Gogoi | Indian National Congress |
12. Jorhat | Bijoy Krishna Handique | Indian National Congress |
13. Dibrugarh | Paban Singh Ghatowar | Indian National Congress |
14. Lakhimpur | Ranee Narah | Indian National Congress |
[edit] Bihar
[edit] Goa
Constituency | Name of Elected M.P. | Party Affiliation |
---|---|---|
1. Panaji | Shripad Yasso Naik | Bharatiya Janata Party |
2. Mormugao | Angle Ramakant Soiru | Bharatiya Janata Party |
[edit] Gujarat
[edit] Haryana
Constituency | Name of Elected M.P. | Party Affiliation |
---|---|---|
1. Ambala (SC) | Rattan Lal Kataria | Bharatiya Janata Party |
2. Kurukshetra | Prof. Kailasho Devi | Indian National Lok Dal |
3. Karnal | I D Swami | Bharatiya Janata Party |
4. Sonepat | Kishan Singh Sangwan | Bharatiya Janata Party |
5. Rohtak | Inder Singh | Indian National Lok Dal |
6. Faridabad | Ram Chander Bainda | Bharatiya Janata Party |
7. Mahendragarh | Dr. Sudha Yadav | Bharatiya Janata Party |
8. Bhiwani | Ajay Singh Chautala | Indian National Lok Dal |
9. Hissar | Surender Singh Barwala | Indian National Lok Dal |
10. Sirsa (SC) | Dr. Sushil Kumar Indora | Indian National Lok Dal |
[edit] Himachal Pradesh
Constituency | Name of Elected M.P. | Party Affiliation |
---|---|---|
1. Simla (SC) | Dhani Ram Shandil | Himachal Vikas Congress |
2. Mandi | Bharatiya Janata Party | Indian National Congress |
3. Kangra | Shanta Kumar | Bharatiya Janata Party |
4. Hamirpur | Suresh Chandel | Bharatiya Janata Party |
[edit] Jammu & Kashmir
Constituency | Name of Elected M.P. | Party Affiliation |
---|---|---|
1. Baramulla | Abdul Rashid Shaheen | Jammu & Kashmir National Conference |
2. Srinagar | Omar Abdullah | Jammu & Kashmir National Conference |
3. Anantnag | Ali Mohd. Naik | Jammu & Kashmir National Conference |
4. Ladakh | Hassan Khan | Jammu & Kashmir National Conference |
5. Udhampur | Prof. Chaman Lal Gupta | Bharatiya Janata Party |
6. Jammu | Vishno Datt Sharma | Bharatiya Janata Party |
[edit] Karnataka
[edit] Kerala
[edit] Madhya Pradesh
[edit] Maharashtra
[edit] Manipur
Constituency | Name of Elected M.P. | Party Affiliation |
---|---|---|
1. Inner Maipur | Th. Chaoba | Manipur State Congress Party |
2. Outer Manipur (ST) | Holkhomang | Nationalist Congress Party |
[edit] Meghalaya
Constituency | Name of Elected M.P. | Party Affiliation |
---|---|---|
1. Shillog | Paty Ripple Kyndiah | Indian National Congress |
2. Tura | Purano Agitok Sangma | Nationalist Congress Party |
[edit] Mizoram
Constituency | Name of Elected M.P. | Party Affiliation |
---|---|---|
1. Mizoram (ST) | Vanlalzawma | Independent |
[edit] Nagaland
Constituency | Name of Elected M.P. | Party Affiliation |
---|---|---|
1. Nagaland | K. Asungba Sangtam | Indian National Congress |
[edit] Orissa
[edit] Punjab
Constituency | Name of Elected M.P. | Party Affiliation |
---|---|---|
1. Gurdaspur | Vinod Khanna | Bharatiya Janata Party |
2. Amritsar | Raghunandan Lal Bhatia | Indian National Congress |
3. Tarntaran | Tur Singh Tarlochan | Shiromani Akali Dal |
4. Jullundur | Balbir Singh | Indian National Congress |
5. Phillaur (SC) | Santosh Chowdhary | Indian National Congress |
6. Hoshiarpur | Charanjit Singh Channi | Indian National Congress |
7. Ropar (SC) | Shamsher Singh | Indian National Congress |
8. Patiala | Preneet Kaur | Indian National Congress |
9. Ludhiana | Gurcharan Singh Galib | Indian National Congress |
10. Sangrur | Simranjit Singh Mann | Shiromani Akali Dal (Simranjit Singh Mann) |
11. Bhatinda (SC) | Bhan Singh Bhaura | Communist Party of India |
12. Faridkot | Jagmeet Singh Brar | Indian National Congress |
13. Ferozpur | Zora Singh Maan | Shiromani Akali Dal |
[edit] Rajasthan
[edit] Sikkim
Constituency | Name of Elected M.P. | Party Affiliation |
---|---|---|
1. Sikkim | Bhim Pd. Pahal | Sikkim Democratic Front |
[edit] Tamil Nadu
[edit] Tripura
Constituency | Name of Elected M.P. | Party Affiliation |
---|---|---|
1. Tripura West | Samar Chowdhury | Communist Party of India (Marxist) |
2. Tripura East (ST) | Baju Ban Riyan | Communist Party of India (Marxist) |
[edit] Uttar Pradesh
[edit] West Bengal
[edit] Union Territories
[edit] Andaman and Nicobar Islands
Constituency | Name of Elected M.P. | Party Affiliation |
---|---|---|
1. Andaman and Nicobar Islands | Bishnu Pada Ray | Bharatiya Janata Party |
[edit] Chandigarh
Constituency | Name of Elected M.P. | Party Affiliation |
---|---|---|
1. Chandigarh | Pawan Kumar Bansal | Indian National Congress |
[edit] Dadra and Nagar Haveli
Constituency | Name of Elected M.P. | Party Affiliation |
---|---|---|
1. Dadra and Nagar Haveli (ST) | Delkar Mohanbhai Sanjibhai | Independent |
[edit] Daman and Diu
Constituency | Name of Elected M.P. | Party Affiliation |
---|---|---|
1. Daman and Diu | Patel Dahyabhai Vallabhbhai | Indian National Congress |
[edit] National Capital Territory of Delhi
Constituency | Name of Elected M.P. | Party Affiliation |
---|---|---|
1. New Delhi | Jag Mohan | Bharatiya Janata Party |
2. South Delhi | Vijay Kumar Malhotra | Bharatiya Janata Party |
3. Outer Delhi | Sahib Singh Verma | Bharatiya Janata Party |
4. East Delhi | Lal Bihari Tiwari | Bharatiya Janata Party |
5. Chandni Chowk | Vijay Goel | Bharatiya Janata Party |
6. Delhi Sadar | Madan Lal Khurana | Bharatiya Janata Party |
7. Karol Bagh (SC) | Anita Arya | Bharatiya Janata Party |
[edit] Lakshadweep
Constituency | Name of Elected M.P. | Party Affiliation |
---|---|---|
1. Lakshadweep (ST) | P M Sayeed | Indian National Congress |
[edit] Pondicherry
Constituency | Name of Elected M.P. | Party Affiliation |
---|---|---|
1. Pondicherry | M O H Farook | Indian National Congress |
[edit] Key
Female: 49 (9.02%) |
Male: 494 (90.98%) |
SC: Seat reserved for Scheduled Castes |
ST: Seat reserved for Scheduled Tribes |