Bristol East (UK Parliament constituency)
From Wikipedia, the free encyclopedia
Bristol East Borough constituency |
|
---|---|
Bristol East shown within Avon (county), and Avon (county) shown within England | |
Created: | 1885, 1983 |
MP: | Kerry McCarthy |
Party: | Labour |
Type: | House of Commons |
County: | Bristol |
EP constituency: | South West England |
Bristol East is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
[edit] Boundaries
The constituency covers the east of Bristol.
[edit] Boundary review
Following their review of parliamentary representation in Bristol, Somerset and South Gloucestershire, the Boundary Commission for England has created a Bristol East constituency with minor changes from the current seat.
The electoral wards in the seat to be fought at the election in 2009 or 2010 are;
- Brislington East, Brislington West, Eastville, Frome Vale, Hillfields, St George East, St George West, Stockwood.
[edit] Members of Parliament
[edit] MPs 1885-1950
Election | Member | Party | |
---|---|---|---|
1885 | Handel Cossham | ||
1890 | Sir Joseph Dodge Weston | ||
1895 | Sir William Henry Wills | ||
1900 | Charles Edward Henry Hobhouse | Liberal | |
1918 | George Bryant Britton | Coalition Liberal | |
1922 | Harold Spencer Morris | National Liberal | |
1923 | Walter John Baker | Labour | |
1931 | Sir Stafford Cripps | Labour | |
1939 | Independent Labour | ||
1945 | Labour | ||
1950 | constituency abolished |
[edit] MPs 1983-present
- Constituency recreated (1983)
Election | Member | Party | |
---|---|---|---|
1983 | Jonathan Sayeed | Conservative | |
1987 | |||
1992 | Jean Corston | Labour | |
1997 | |||
2001 | |||
2005 | Kerry McCarthy | Labour |
[edit] Election results
General Election 2005: Bristol East | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Kerry McCarthy | 19,152 | 45.9 | −9.1 | |
Liberal Democrats | Philip James | 10,531 | 25.2 | +8.1 | |
Conservative | Julia Manning | 8,787 | 21.1 | −0.7 | |
Green | Arjuna Krishna-Das | 1,586 | 3.8 | +1.0 | |
UKIP | Jean Smith | 1,132 | 2.7 | +1.3 | |
Respect | Paulette North | 532 | 1.3 | N/A | |
Majority | 8,621 | 20.7 | |||
Turnout | 41,720 | 61.3 | +3.9 | ||
Labour hold | Swing | −8.6 |
General Election 2001: Bristol East | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Jean Corston | 22,180 | 55.0 | ||
Conservative | Jack Lo-Presti | 8,788 | 21.8 | ||
Liberal Democrats | Brian Niblett | 6,915 | 17.1 | ||
Green | Geoff Collard | 1,110 | 2.8 | ||
UKIP | Roger Marsh | 572 | 1.4 | ||
Socialist Labour | Michael Langley | 438 | 1.1 | ||
Socialist Alliance | Andrew Pryor | 331 | 0.8 | ||
Majority | 33.2 | ||||
Turnout | 57.4 | ||||
Labour hold | Swing |
General Election 1997: Bristol East | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Jean Corston | 27,418 | 56.9 | ||
Conservative | Ed Vaizey | 11,259 | 23.4 | ||
Liberal Democrats | Peter Tyzack | 7,121 | 14.8 | ||
Referendum Party | G. Philip | 1,479 | 3.1 | ||
Socialist Labour | P. Williams | 766 | 1.6 | ||
Natural Law | J. McLaggan | 158 | 0.3 | ||
Majority | 16,159 | 33.5 | |||
Turnout | 69.9 | ||||
Labour hold | Swing |
General Election 1992: Bristol East | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Jean Corston | 22,418 | 44.6 | ||
Conservative | Jonathan Sayeed | 19,726 | 39.2 | ||
Liberal Democrats | John Kiely | 7,903 | 15.7 | ||
National Front | I.H.M. Anderson | 270 | 0.5 | ||
Majority | 2,692 | 5.4 | |||
Turnout | 80.3 | ||||
Labour gain from Conservative | Swing |
General Election 1987: Bristol East | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Jonathan Sayeed | 21,906 | 43.6 | ||
Labour | R.R. Thomas | 17,783 | 35.4 | ||
Liberal | Don Foster | 10,247 | 20.4 | ||
Independent National Front | P.M. Kingston | 286 | 0.6 | ||
Majority | 4,123 | 8.2 | |||
Turnout | 78.7 | ||||
Conservative hold | Swing |
General Election 1983: Bristol East | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Jonathan Sayeed | 19,844 | 40.5 | ||
Labour | Tony Benn | 18,055 | 36.9 | ||
Liberal | P.E. Tyrer | 10,404 | 21.3 | ||
National Front | E.H. Andrews | 343 | 0.7 | ||
Ecology | G.A. Dorey | 311 | 0.6 | ||
Majority | 1,789 | 3.6 | |||
Turnout | 73.9 |
- Constituency recreated 1983
- Constituency abolished 1950 with the major part going to Bristol South East
General Election 1945: Bristol East | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Sir R. Stafford Cripps | 27,975 | 73.5 | ||
Conservative | T.D. Corpe | 10,073 | 26.5 | ||
Majority | 12,550 | 47.1 | |||
Turnout | 76.3 | ||||
Labour hold | Swing |
General Election 1935: Bristol East | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Sir R. Stafford Cripps | 22,009 | 59.3 | ||
National Labour | A.G. Church | 15,126 | 40.7 | ||
Majority | 6,883 | 18.5 | |||
Turnout | 75.8 | ||||
Labour hold | Swing |
General Election 1931: Bristol East | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Sir R. Stafford Cripps | 19,435 | 50.6 | ||
Conservative | J.M. Spreull | 19,006 | 49.4 | ||
Majority | 429 | 1.1 | |||
Turnout | 80.2 | ||||
Labour hold | Swing |
Bristol East by-election January 1931 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Sir R. Stafford Cripps | 19,261 | 61.7 | ||
Conservative | 7,937 | 25.4 | |||
Liberal | 4,010 | 12.8 | |||
Majority | 11,324 | 36.3 | |||
Turnout | |||||
Labour hold | Swing |
General Election 1929: Bristol East | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Walter J. Baker | 24,197 | 65.8 | ||
Liberal | C.G. Spencer | 12,576 | 34.2 | ||
Majority | 11,621 | 31.6 | |||
Turnout | 78.2 | ||||
Labour hold | Swing |
General Election 1924: Bristol East | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Walter J. Baker | 16,920 | 58.2 | ||
Liberal | 12,143 | 41.8 | |||
Majority | 4,777 | 16.4 | |||
Turnout | 79.8 | ||||
Labour hold | Swing |
General Election 1923: Bristol East | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Walter J. Baker | 14,824 | 53.7 | ||
Liberal | Harold Morris | 12,788 | 46.3 | ||
Majority | 2,036 | 7.4 | |||
Labour gain from Liberal | Swing |
General Election 1922: Bristol East | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
National Liberal | Harold Morris | 13,910 | 50.3 | ||
Labour | L. Bateman | 13,759 | 49.7 | ||
Majority | 151 | 0.5 | |||
National Liberal hold | Swing |
General Election 1918: Bristol East | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Coalition Liberal | George B. Britton | 9,434 | 49.6 | ||
Labour | L. Bateman | 8,135 | 42.8 | ||
Liberal | Sir Charles E.H. Hobhouse | 1,447 | 7.6 | ||
Majority | 1,299 | 6.8 | |||
Coalition Liberal gain from Liberal | Swing |
[edit] See also
Constituencies in South West England | |
---|---|
Conservative |
Bournemouth East | Bournemouth West | Bridgwater | Christchurch | Cotswold | Devizes | East Devon | Forest of Dean | North Dorset | North Wiltshire | Poole | Salisbury | South West Devon | Tewkesbury | Tiverton and Honiton | Torridge and West Devon | Totnes | Wells | West Dorset | Westbury | Weston-super-Mare | Woodspring |
Liberal Democrat |
Bath | Bristol West | Cheltenham | Falmouth and Camborne | Mid Dorset and North Poole | North Cornwall | North Devon | Northavon | Somerton and Frome | South East Cornwall | St Ives | Taunton | Teignbridge | Torbay | Truro and St Austell | Yeovil |
Labour |
Bristol East | Bristol North West | Bristol South | Exeter | Gloucester | Kingswood | North Swindon | Plymouth Devonport | Plymouth Sutton | South Dorset | South Swindon | Stroud | Wansdyke |
South West European constituency: Conservative (3) | UKIP (2) | Liberal Democrats (1) | Labour (1) |
[edit] External Links
[1] - Interviews with the 2005 parliamentary candidates.