Figure skating at the 2007 Asian Winter Games
From Wikipedia, the free encyclopedia
Figure skating was featured as part of the 2007 Asian Winter Games at the Changchun Wuhuan Gymnasium in Changchun, China. Events were held from 2 February to 3 February 2007. Skaters competed in four disciplines: men's singles, ladies singles, pairs, and ice dance.
Contents |
[edit] Medal summary
[edit] Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 2 | 3 | 3 | 8 |
2 | Japan | 2 | 1 | 1 | 4 |
3 | Uzbekistan | 0 | 0 | 1 | 1 |
[edit] Medalists
Event | Gold | Silver | Bronze |
Men's singles | Xu Ming (CHN) | Li Chengjiang (CHN) | Kensuke Nakaniwa (JPN) |
Ladies' singles | Yukari Nakano (JPN) | Fumie Suguri (JPN) | Xu Binshu (CHN) |
Pair skating | Shen Xue (CHN) Zhao Hongbo (CHN) |
Pang Qing (CHN) Tong Jian (CHN) |
Li Jiaqi (CHN) Xu Jiankun (CHN) |
Marina Aganina (UZB) Artyom Knyazev (UZB) |
|||
Ice dancing | Nozomi Watanabe (JPN) Akiyuki Kido (JPN) |
Huang Xintong (CHN) Zheng Xun (CHN) |
Yu Xiaoyang (CHN) Wang Chen (CHN) |
[edit] Results
[edit] Men's
Rank | Name | Nation | Total Points | SP | FS |
---|---|---|---|---|---|
1 | Xu Ming | China | 194.19 | 1 | 1 |
2 | Li Chengjiang | China | 184.20 | 2 | 2 |
3 | Kensuke Nakaniwa | Japan | 179.13 | 4 | 3 |
4 | Takahiko Kozuka | Japan | 177.11 | 5 | 4 |
5 | Wu Jialiang | China | 172.00 | 3 | 5 |
6 | Ri Song Chol | DPR Korea | 142.84 | 6 | 7 |
7 | Lee Dong-Whun | Republic of Korea | 139.92 | 7 | 6 |
8 | Michael Gregory Novales | Philippines | 108.22 | 8 | 8 |
9 | Tatsuya Tanaka | Hong Kong | 95.70 | 9 | 9 |
10 | Jerico Lim | Philippines | 90.68 | 10 | 10 |
[edit] Ladies
Rank | Name | Nation | Total Points | SP | FS |
---|---|---|---|---|---|
1 | Yukari Nakano | Japan | 162.38 | 2 | 1 |
2 | Fumie Suguri | Japan | 162.05 | 1 | 3 |
3 | Xu Binshu | China | 159.02 | 3 | 2 |
4 | Fang Dan | China | 145.46 | 4 | 4 |
5 | Aki Sawada | Japan | 138.98 | 6 | 5 |
6 | Anastasia Gimazetdinova | Uzbekistan | 130.71 | 5 | 8 |
7 | Yan Liu | China | 130.16 | 9 | 6 |
8 | Shin Yea-Ji | Republic of Korea | 125.58 | 10 | 7 |
9 | Choi Ji Eun | Republic of Korea | 114.64 | 8 | 9 |
10 | Na Hee Sin | Republic of Korea | 114.24 | 7 | 10 |
11 | Charissa Tansomboon | Thailand | 79.92 | 12 | 11 |
12 | Gracielle Jeanne Tan | Philippines | 72.48 | 11 | 12 |
13 | Hsin-Hui Tsai | Chinese Taipei | 59.95 | 13 | 14 |
14 | Anne Clarisse Roman | Philippines | 58.87 | 14 | 13 |
15 | Ramina Palaca | Philippines | 46.81 | 15 | 15 |
WD | Kim Yong Suk | DPR Korea |
[edit] Pair skating*
Rank | Name | Nation | Total Points | SP | FS |
---|---|---|---|---|---|
1 | Shen Xue / Zhao Hongbo | China | 195.55 | 1 | 1 |
2 | Pang Qing / Tong Jian | China | 181.47 | 2 | 2 |
3 | Li Jiaqi / Xu Jiankun | China | 144.20 | 3 | 3 |
Marina Aganina / Artyom Knyazev | Uzbekistan | 126.20 | 5 | 4 | |
5 | Mi Hyang Sung / Yong Hyok Jong | DPR Korea | 123.13 | 4 | 5 |
6 | Ryon Choe / Kwang Mun Sin | DPR Korea | 112.45 | 6 | 6 |
*According to regulations, a single country cannot sweep all medals in an event.
[edit] Ice dancing
Rank | Name | Nation | Total Points | CD | OD | FD |
---|---|---|---|---|---|---|
1 | Nozomi Watanabe / Akiyuki Kido | Japan | 151.93 | 1 | 1 | 1 |
2 | Huang Xintong / Zheng Xun | China | 150.06 | 2 | 2 | 2 |
3 | Yu Xiaoyang / Wang Chen | China | 138.36 | 3 | 3 | 3 |
4 | Liu Lu / Suo Bin | China | 108.57 | 4 | 4 | 4 |
[edit] References
[edit] Navigation
Events at the 2007 Asian Winter Games (Changchun, China) |
---|
Alpine skiing • Biathlon • Cross-country skiing • Curling • Figure skating • Freestyle skiing • Ice Hockey • Short track speed skating • Snowboarding • Speed skating |