Green Bay Packers seasons
From Wikipedia, the free encyclopedia
This is a list of seasons completed by the Green Bay Packers, an american football team, in organized play. While the team was founded in 1919, they did not compete in the National Football League until 1921, when the league was at the time known as the American Professional Football Association.
Throughout their history, the Packers have won 12 NFL Championships (including three Super Bowls), more than any other team; in addition, they are the only team to win three consecutive league championships, having accomplished that feat twice (1929-31 and 1965-67).
- For complete team history, see History of the Green Bay Packers
- For current season, see 2007 Green Bay Packers season
NFL Champions (1920–1969) | Super Bowl Champions (1970–present) | Conference Champions | Division Champions | Wild Card Berth | One-Game Playoff Berth |
Season | League | Conference | Division | Finish | Wins | Losses | Ties | Playoffs |
---|---|---|---|---|---|---|---|---|
Green Bay Packers | ||||||||
1921 | APFA[1] | 6th | 3 | 2 | 1(2)[2] | The NFL did not hold playoff games until 1932 | ||
1922 | NFL | 7th | 4(5)[2] | 3 | 3 | |||
1923 | NFL | 3rd | 7 | 2 | 1 | |||
1924 | NFL | 6th | 7 | 4 | 0 | |||
1925 | NFL | 9th | 8 | 5 | 0 | |||
1926 | NFL | 5th | 7 | 3 | 3 | |||
1927 | NFL | 2nd | 7(8)[2] | 2 | 1 | |||
1928 | NFL | 4th | 6 | 4 | 3 | |||
1929 | NFL | 1st | 12 | 0(1)[2] | 1 | Named NFL Champions[3] | ||
1930 | NFL | 1st | 10 | 3 | 1 | Named NFL Champions[3] | ||
1931 | NFL | 1st | 12 | 2 | 0 | Named NFL Champions[3] | ||
1932 | NFL | 2nd | 10 | 3 | 1 | |||
1933 | NFL | West | 3rd | 5(6)[2] | 7 | 1 | ||
1934 | NFL | West | 3rd | 7 | 6 | 0 | ||
1935 | NFL | West | 2nd | 8 | 4 | 0 | ||
1936 | NFL | West | 1st | 10(14)[2] | 1 | 1(2)[2] | Won NFL Championship (Redskins) 21-6 | |
1937 | NFL | West | T-2nd | 7 | 4 | 0 | ||
1938 | NFL | West | 1st | 8 | 3 | 0 | Lost NFL Championship (Giants) 23-17 | |
1939 | NFL | West | 1st | 9(11)[2] | 2 | 0 | Won NFL Championship (Giants) 27-0 | |
1940 | NFL | West | 2nd | 6 | 4 | 1 | ||
1941 | NFL | West | 2nd | 10(11)[2] | 1 | 0 | Lost Western Divisional Playoff (Bears) 33-14 | |
1942 | NFL | West | 2nd | 8 | 2 | 1 | ||
1943 | NFL | West | 2nd | 7(8)[2] | 2 | 1 | ||
1944 | NFL | West | 1st | 8 | 2(3)[2] | 0 | Won NFL Championship (Giants) 14-7 | |
1945 | NFL | West | 3rd | 6 | 4 | 0 | ||
1946 | NFL | West | T-3rd | 6 | 5 | 0 | ||
1947 | NFL | West | 3rd | 6 | 5 | 1 | ||
1948 | NFL | West | 4th | 3 | 9 | 0 | ||
1949 | NFL | West | 5th | 2 | 9 | 0 | ||
1950 | NFL | National | T-5th | 3 | 9 | 0 | ||
1951 | NFL | National | 5th | 3 | 9 | 0 | ||
1952 | NFL | National | 4th | 6 | 6 | 0 | ||
1953 | NFL | Western | 6th | 2 | 9 | 1 | ||
1954 | NFL | Western | 5th | 4 | 8 | 0 | ||
1955 | NFL | Western | 3rd | 6 | 6 | 0 | ||
1956 | NFL | Western | T-5th | 4 | 8 | 0 | ||
1957 | NFL | Western | 6th | 3 | 9 | 0 | ||
1958 | NFL | Western | 6th | 1 | 10 | 1 | ||
1959 | NFL | Western | T-3rd | 7 | 5 | 0 | ||
1960 | NFL | Western | 1st | 8 | 4 | 0 | Lost NFL Championship (Eagles) 17-13 | |
1961 | NFL | Western | 1st | 11 | 3 | 0 | Won NFL Championship (Giants) 37-0 | |
1962 | NFL | Western | 1st | 13 | 1 | 0 | Won NFL Championship (Giants) 16-7 | |
1963 | NFL | Western | 2nd | 11 | 2 | 1 | Won Playoff Bowl (Browns) 40-23 | |
1964 | NFL | Western | T-2nd | 8 | 5 | 1 | Lost Playoff Bowl (Cardinals) 24-17 | |
1965 | NFL | Western | 1st | 10 | 3 | 1 | Won Western Conference Playoff (Colts) 13-10 Won NFL Championship (Browns) 23-12 |
|
1966 | NFL | Western | 1st | 12 | 2 | 0 | Won NFL Championship (Cowboys) 34-27 Won Super Bowl I (Chiefs) 35-10 |
|
1967 | NFL | Western | Central | 1st | 9 | 4 | 1 | Won Western Conference Championship (Rams) 28-7 Won NFL Championship (Cowboys) 21-17 Won Super Bowl II (Raiders) 33-14 |
1968 | NFL | Western | Central | 3rd | 6 | 7 | 1 | |
1969 | NFL | Western | Central | 3rd | 8 | 6 | 0 | |
1970 | NFL | NFC | Central | 3rd | 6 | 8 | 0 | |
1971 | NFL | NFC | Central | 4th | 4 | 8 | 2 | |
1972 | NFL | NFC | Central | 1st | 10 | 4 | 0 | Lost Divisional Playoffs (Redskins) 16-3 |
1973 | NFL | NFC | Central | 3rd | 5 | 7 | 2 | |
1974 | NFL | NFC | Central | 3rd | 6 | 8 | 0 | |
1975 | NFL | NFC | Central | 4th | 4 | 10 | 0 | |
1976 | NFL | NFC | Central | 4th | 5 | 9 | 0 | |
1977 | NFL | NFC | Central | 4th | 4 | 10 | 0 | |
1978 | NFL | NFC | Central | 2nd | 8 | 7 | 1 | |
1979 | NFL | NFC | Central | 4th | 5 | 11 | 0 | |
1980 | NFL | NFC | Central | 5th | 5 | 10 | 0 | |
1981 | NFL | NFC | Central | 3rd | 8 | 8 | 0 | |
1982[4] | NFL | NFC | 3rd | 5 | 3 | 1 | Won First Round (Cardinals) 41-16 Lost Second Round (Cowboys) 37-26 |
|
1983 | NFL | NFC | Central | 2nd | 8 | 8 | 0 | |
1984 | NFL | NFC | Central | 2nd | 8 | 8 | 0 | |
1985 | NFL | NFC | Central | 2nd | 8 | 8 | 0 | |
1986 | NFL | NFC | Central | 4th | 4 | 12 | 0 | |
1987 | NFL | NFC | Central | 3rd | 5 | 9 | 1 | |
1988 | NFL | NFC | Central | 5th | 4 | 12 | 0 | |
1989 | NFL | NFC | Central | 2nd | 10 | 6 | 0 | |
1990 | NFL | NFC | Central | 4th | 6 | 10 | 0 | |
1991 | NFL | NFC | Central | 4th | 4 | 12 | 0 | |
1992 | NFL | NFC | Central | 2nd | 9 | 7 | 0 | |
1993 | NFL | NFC | Central | 3rd | 9 | 7 | 0 | Won Wild Card Playoffs (Lions) 28-24 Lost Divisional Playoffs (Cowboys) 27-17 |
1994 | NFL | NFC | Central | 2nd | 9 | 7 | 0 | Won Wild Card Playoffs (Lions) 16-12 Lost Divisional Playoffs (Cowboys) 35-9 |
1995 | NFL | NFC | Central | 1st | 11 | 5 | 0 | Won Wild Card Playoffs (Falcons) 37-20 Won Divisional Playoffs (49ers) 27-17 Lost Conference Championship (Cowboys) 38-27 |
1996 | NFL | NFC | Central | 1st | 13 | 3 | 0 | Won Divisional Playoffs (49ers) 35-14 Won Conference Championship (Panthers) 30-13 Won Super Bowl XXXI (Patriots) 35-21 |
1997 | NFL | NFC | Central | 1st | 13 | 3 | 0 | Won Divisional Playoffs (Buccaneers) 21-7 Won Conference Championship (49ers) 23-10 Lost Super Bowl XXXII (Broncos) 31-24 |
1998 | NFL | NFC | Central | 2nd | 11 | 5 | 0 | Lost Wild Card Playoffs (49ers) 30-27 |
1999 | NFL | NFC | Central | 4th | 8 | 8 | 0 | |
2000 | NFL | NFC | Central | 3rd | 9 | 7 | 0 | |
2001 | NFL | NFC | Central | 2nd | 12 | 4 | 0 | Won Wild Card Playoffs (49ers) 25-15 Lost Division Playoffs (Rams) 45-17 |
2002 | NFL | NFC | North | 1st | 12 | 4 | 0 | Lost Wild Card Playoffs (Falcons) 27-7 |
2003 | NFL | NFC | North | 1st | 10 | 6 | 0 | Won Wild Card Playoffs (Seahawks) 33-27 Lost Division Playoffs (Eagles) 20-17 |
2004 | NFL | NFC | North | 1st | 10 | 6 | 0 | Lost Wild Card Playoffs (Vikings) 31-17 |
2005 | NFL | NFC | North | 4th | 4 | 12 | 0 | |
2006 | NFL | NFC | North | 2nd | 8 | 8 | 0 | |
Total | 624 | 500 | 36 | (1921-2006, includes regular season) | ||||
24 | 14 | 0 | (1921-2006, includes playoffs) | |||||
648 | 514 | 36 | (1921-2006, includes regular season and playoffs) |
[edit] Footnotes
- ^ The NFL was originally named the American Professional Football Association (APFA) from 1920-1922.
- ^ a b c d e f g h i j k Numbers in parentheses include all games played against teams not affiliated with the NFL or APFA.
- ^ a b c The NFL did not hold playoff games until 1932. The team that finished with the best regular-season record was named the league champion.
- ^ 1982 was a strike-shortened season so the league was divided up into two conferences instead of its normal divisional alignment.
[edit] References
- Packers.com - History. Retrieved on August 17, 2006.
- Pro Football Hall of Fame - Green Bay Packers. Retrieved on August 17, 2006.
Green Bay Packers |
---|
The Club | History | Players | Seasons | Statistics | Lambeau Field Board of Directors | Hall of Fame |
Club Head Coaches |
Lambeau | Ronzani | Devore | McLean | Blackbourn | McLean | Lombardi Bengtson | Devine | Starr | Gregg | Infante | Holmgren | Rhodes | Sherman McCarthy |
League Championships (12) |
1929, 1930, 1931, 1936, 1939, 1944, 1961, 1962, 1965, 1966, 1967, 1996 |