Piłka nożna w Anglii (1905/1906)
Z Wikipedii
Sezon 1905/1906 był 35. w historii angielskiej piłki nożnej.
Spis treści |
[edytuj] Zwycięzcy poszczególnych rozgrywek klubowych w Anglii
Rozgrywka | Zwycięzca |
---|---|
First Division | Liverpool |
Second Division | Bristol City |
FA Cup | Everton |
[edytuj] Rozgrywki ligowe
[edytuj] First Division
M | Z | R | P | B+ | B- | RB | Pkt | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 38 | 23 | 5 | 10 | 79 | 46 | 1.717 | 51 |
2 | Preston North End | 38 | 17 | 13 | 8 | 54 | 39 | 1.385 | 47 |
3 | Sheffield Wednesday | 38 | 18 | 8 | 12 | 63 | 52 | 1.212 | 44 |
4 | Newcastle United | 38 | 18 | 7 | 13 | 74 | 48 | 1.542 | 43 |
5 | Manchester City | 38 | 19 | 5 | 14 | 73 | 54 | 1.352 | 43 |
6 | Bolton Wanderers | 38 | 17 | 7 | 14 | 81 | 67 | 1.209 | 41 |
7 | Birmingham City | 38 | 17 | 7 | 14 | 65 | 59 | 1.102 | 41 |
8 | Aston Villa | 38 | 17 | 6 | 15 | 72 | 56 | 1.286 | 40 |
9 | Blackburn Rovers | 38 | 16 | 8 | 14 | 54 | 52 | 1.038 | 40 |
10 | Stoke City | 38 | 16 | 7 | 15 | 54 | 55 | 0.982 | 39 |
11 | Everton | 38 | 15 | 7 | 16 | 70 | 66 | 1.061 | 37 |
12 | Woolwich Arsenal | 38 | 15 | 7 | 16 | 62 | 64 | 0.969 | 37 |
13 | Sheffield United | 38 | 15 | 6 | 17 | 57 | 62 | 0.919 | 36 |
14 | Sunderland | 38 | 15 | 5 | 18 | 61 | 70 | 0.871 | 35 |
15 | Derby County | 38 | 14 | 7 | 17 | 39 | 58 | 0.672 | 35 |
16 | Notts County | 38 | 11 | 12 | 15 | 55 | 71 | 0.775 | 34 |
17 | Bury | 38 | 11 | 10 | 17 | 57 | 74 | 0.770 | 32 |
18 | Middlesbrough | 38 | 10 | 11 | 17 | 56 | 71 | 0.789 | 31 |
19 | Nottingham Forest | 38 | 13 | 5 | 20 | 58 | 79 | 0.734 | 31 |
20 | Wolverhampton Wanderers | 38 | 8 | 7 | 23 | 58 | 99 | 0.586 | 23 |
[edytuj] Second Division
M | Z | R | P | B+ | B- | RB | Pkt | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bristol City | 38 | 30 | 6 | 2 | 83 | 28 | 2.964 | 66 |
2 | Manchester United | 38 | 28 | 6 | 4 | 90 | 28 | 3.214 | 62 |
3 | Chelsea | 38 | 22 | 9 | 7 | 90 | 37 | 2.432 | 53 |
4 | West Bromwich Albion | 38 | 22 | 8 | 8 | 79 | 36 | 2.194 | 52 |
5 | Hull City | 38 | 19 | 6 | 13 | 67 | 54 | 1.241 | 44 |
6 | Leeds City | 38 | 17 | 9 | 12 | 59 | 47 | 1.255 | 43 |
7 | Leicester City | 38 | 15 | 12 | 11 | 53 | 48 | 1.104 | 42 |
8 | Grimsby Town | 38 | 15 | 10 | 13 | 46 | 46 | 1.000 | 40 |
9 | Burnley | 38 | 15 | 8 | 15 | 42 | 53 | 0.792 | 38 |
10 | Stockport County | 38 | 13 | 9 | 16 | 44 | 56 | 0.786 | 35 |
11 | Bradford City | 38 | 13 | 8 | 17 | 46 | 60 | 0.767 | 34 |
12 | Barnsley | 38 | 12 | 9 | 17 | 60 | 62 | 0.968 | 33 |
13 | Lincoln City | 38 | 12 | 6 | 20 | 69 | 72 | 0.958 | 30 |
14 | Blackpool | 38 | 10 | 9 | 19 | 37 | 62 | 0.597 | 29 |
15 | Gainsborough Trinity | 38 | 12 | 4 | 22 | 44 | 57 | 0.772 | 28 |
16 | Glossop North End | 38 | 10 | 8 | 20 | 49 | 71 | 0.690 | 28 |
17 | Port Vale | 38 | 12 | 4 | 22 | 49 | 82 | 0.598 | 28 |
18 | Chesterfield | 38 | 10 | 8 | 20 | 40 | 72 | 0.556 | 28 |
19 | Burton United | 38 | 10 | 6 | 22 | 34 | 67 | 0.507 | 26 |
20 | Leyton Orient | 38 | 7 | 7 | 24 | 35 | 78 | 0.449 | 21 |
M = rozegrane mecze; Z = zwycięstwa; R = remisy; P = porażki; B+ = bramki zdobyte; B- = bramki stracone; RB = stosunek bramek zdobytych do bramek straconych; Pkt = punkty
1871/1872 • 1872/1873 • 1873/1874 • 1874/1875 • 1875/1876 • 1876/1877 • 1877/1878 • 1878/1879 • 1879/1880 • 1880/1881• 1881/1882 • 1882/1883 • 1883/1884 • 1884/1885 • 1885/1886 • 1886/1887 • 1987/1888 • 1888/1889 • 1889/1890 • 1892/1893 • 1893/1894 • 1894/1895 • 1895/1896 • 1896/1897 • 1897/1898 • 1898/1899 • 1899/1900 • 1900/1901 • 1901/1902 • 1902/1903 • 1903/1904 • 1904/1905 • 1905/1906 • 1906/1907 • 1907/1908 • 1908/1909 • 1909/1910 • 1910/1911 • 1911/1912 • 1912/1913 • 1913/1914 • 1914/1915 • 1915/1916 • 1916/1917 • 1917/1918 • 1918/1919 • 1919/1920 • 1920/1921 • 1921/1922 • 1922/1923 • 1923/1924 • 1924/1925 • 1925/1926 • 1926/1927 • 1927/1928 • 1928/1929 • 1929/1930 • 1930/1931 • 1931/1932 • 1932/1933 • 1933/1934 • 1934/1935 • 1935/1936 • 1936/1937 • 1937/1938 • 1938/1939 • 1939/1940 • 1940/1941 • 1941/1942 • 1942/1943 • 1943/1944 • 1944/1945 • 1945/1946 • 1946/1947 • 1947/1948 • 1948/1949 • 1949/1950 • 1950/1951 • 1951/1952 • 1952/1953 • 1953/1954 • 1954/1955 • 1955/1956 • 1956/1957 • 1957/1958 • 1958/1959 • 1959/1960 • 1961/1962 • 1962/1963 • 1963/1964 • 1964/1965 • 1965/1966 • 1966/1967 • 1967/1968 • 1968/1969 • 1969/1970 • 1970/1971 • 1971/1972 • 1972/1973 • 1973/1974 • 1974/1975 • 1975/1976 • 1976/1977 • 1977/1978 • 1978/1979 • 1979/1980 • 1980/1981• 1981/1982 • 1982/1983 • 1983/1984 • 1984/1985 • 1985/1986 • 1986/1987 • 1987/1988 • 1988/1989 • 1989/1990 • 1990/1991• 1991/1992 • 1992/1993 • 1993/1994 • 1994/1995 • 1995/1996 • 1996/1997 • 1997/1998 • 1998/1999 • 1999/2000 • 2000/2001 • 2001/2002 • 2002/2003 • 2003/2004 • 2004/2005 • 2005/2006 • 2006/2007 • 2007/2008