Piłka nożna w Anglii (1907/1908)
Z Wikipedii
Sezon 1907/1908 był 37. w historii angielskiej piłki nożnej.
Spis treści |
[edytuj] Zwycięzcy poszczególnych rozgrywek klubowych w Anglii
Rozgrywka | Zwycięzca |
---|---|
First Division | Manchester United |
Second Division | Bradford City |
FA Cup | Wolverhampton Wanderers |
[edytuj] Rozgrywki ligowe
[edytuj] First Division
M | Z | R | P | B+ | B- | RB | Pkt | ||
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 38 | 23 | 6 | 9 | 81 | 48 | 1.688 | 52 |
2 | Aston Villa | 38 | 17 | 9 | 12 | 77 | 59 | 1.305 | 43 |
3 | Manchester City | 38 | 16 | 11 | 11 | 62 | 54 | 1.148 | 43 |
4 | Newcastle United | 38 | 15 | 12 | 11 | 65 | 54 | 1.204 | 42 |
5 | Sheffield Wednesday | 38 | 19 | 4 | 15 | 73 | 64 | 1.141 | 42 |
6 | Middlesbrough | 38 | 17 | 7 | 14 | 54 | 45 | 1.200 | 41 |
7 | Bury | 38 | 14 | 11 | 13 | 58 | 61 | 0.951 | 39 |
8 | Liverpool | 38 | 16 | 6 | 16 | 68 | 61 | 1.115 | 38 |
9 | Nottingham Forest | 38 | 13 | 11 | 14 | 59 | 62 | 0.952 | 37 |
10 | Bristol City | 38 | 12 | 12 | 14 | 58 | 61 | 0.951 | 36 |
11 | Everton | 38 | 15 | 6 | 17 | 58 | 64 | 0.906 | 36 |
12 | Preston North End | 38 | 12 | 12 | 14 | 47 | 53 | 0.887 | 36 |
13 | Chelsea | 38 | 14 | 8 | 16 | 53 | 62 | 0.855 | 36 |
14 | Woolwich Arsenal | 38 | 12 | 12 | 14 | 51 | 63 | 0.810 | 36 |
14 | Blackburn Rovers | 38 | 12 | 12 | 14 | 51 | 63 | 0.810 | 36 |
16 | Sunderland | 38 | 16 | 3 | 19 | 78 | 75 | 1.040 | 35 |
17 | Sheffield United | 38 | 12 | 11 | 15 | 52 | 58 | 0.897 | 35 |
18 | Notts County | 38 | 13 | 8 | 17 | 39 | 51 | 0.765 | 34 |
19 | Bolton Wanderers | 38 | 14 | 5 | 19 | 52 | 58 | 0.897 | 33 |
20 | Birmingham City | 38 | 9 | 12 | 17 | 40 | 60 | 0.667 | 30 |
[edytuj] Second Division
M | Z | R | P | B+ | B- | RB | Pkt | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bradford City | 38 | 24 | 6 | 8 | 90 | 42 | 2.143 | 54 |
2 | Leicester City | 38 | 21 | 10 | 7 | 72 | 47 | 1.532 | 52 |
3 | Oldham Athletic | 38 | 22 | 6 | 10 | 76 | 42 | 1.810 | 50 |
4 | Fulham | 38 | 22 | 5 | 11 | 82 | 49 | 1.673 | 49 |
5 | West Bromwich Albion | 38 | 19 | 9 | 10 | 61 | 39 | 1.564 | 47 |
6 | Derby County | 38 | 21 | 4 | 13 | 77 | 45 | 1.711 | 46 |
7 | Burnley | 38 | 20 | 6 | 12 | 67 | 50 | 1.340 | 46 |
8 | Hull City | 38 | 21 | 4 | 13 | 73 | 62 | 1.177 | 46 |
9 | Wolverhampton Wanderers | 38 | 15 | 7 | 16 | 50 | 45 | 1.111 | 37 |
10 | Stoke City | 38 | 16 | 5 | 17 | 57 | 52 | 1.096 | 37 |
11 | Gainsborough Trinity | 38 | 14 | 7 | 17 | 47 | 71 | 0.662 | 35 |
12 | Leeds City | 38 | 12 | 8 | 18 | 53 | 65 | 0.815 | 32 |
13 | Stockport County | 38 | 12 | 8 | 18 | 48 | 67 | 0.716 | 32 |
14 | Leyton Orient | 38 | 11 | 10 | 17 | 40 | 65 | 0.615 | 32 |
15 | Blackpool | 38 | 11 | 9 | 18 | 51 | 58 | 0.879 | 31 |
16 | Barnsley | 38 | 12 | 6 | 20 | 54 | 68 | 0.794 | 30 |
17 | Glossop North End | 38 | 11 | 8 | 19 | 54 | 74 | 0.730 | 30 |
18 | Grimsby Town | 38 | 11 | 8 | 19 | 43 | 71 | 0.606 | 30 |
19 | Chesterfield | 38 | 6 | 11 | 21 | 46 | 92 | 0.500 | 23 |
20 | Lincoln City | 38 | 9 | 3 | 26 | 46 | 83 | 0.554 | 21 |
M = rozegrane mecze; Z = zwycięstwa; R = remisy; P = porażki; B+ = bramki zdobyte; B- = bramki stracone; RB = stosunek bramek zdobytych do bramek straconych; Pkt = punkty
1871/1872 • 1872/1873 • 1873/1874 • 1874/1875 • 1875/1876 • 1876/1877 • 1877/1878 • 1878/1879 • 1879/1880 • 1880/1881• 1881/1882 • 1882/1883 • 1883/1884 • 1884/1885 • 1885/1886 • 1886/1887 • 1987/1888 • 1888/1889 • 1889/1890 • 1892/1893 • 1893/1894 • 1894/1895 • 1895/1896 • 1896/1897 • 1897/1898 • 1898/1899 • 1899/1900 • 1900/1901 • 1901/1902 • 1902/1903 • 1903/1904 • 1904/1905 • 1905/1906 • 1906/1907 • 1907/1908 • 1908/1909 • 1909/1910 • 1910/1911 • 1911/1912 • 1912/1913 • 1913/1914 • 1914/1915 • 1915/1916 • 1916/1917 • 1917/1918 • 1918/1919 • 1919/1920 • 1920/1921 • 1921/1922 • 1922/1923 • 1923/1924 • 1924/1925 • 1925/1926 • 1926/1927 • 1927/1928 • 1928/1929 • 1929/1930 • 1930/1931 • 1931/1932 • 1932/1933 • 1933/1934 • 1934/1935 • 1935/1936 • 1936/1937 • 1937/1938 • 1938/1939 • 1939/1940 • 1940/1941 • 1941/1942 • 1942/1943 • 1943/1944 • 1944/1945 • 1945/1946 • 1946/1947 • 1947/1948 • 1948/1949 • 1949/1950 • 1950/1951 • 1951/1952 • 1952/1953 • 1953/1954 • 1954/1955 • 1955/1956 • 1956/1957 • 1957/1958 • 1958/1959 • 1959/1960 • 1961/1962 • 1962/1963 • 1963/1964 • 1964/1965 • 1965/1966 • 1966/1967 • 1967/1968 • 1968/1969 • 1969/1970 • 1970/1971 • 1971/1972 • 1972/1973 • 1973/1974 • 1974/1975 • 1975/1976 • 1976/1977 • 1977/1978 • 1978/1979 • 1979/1980 • 1980/1981• 1981/1982 • 1982/1983 • 1983/1984 • 1984/1985 • 1985/1986 • 1986/1987 • 1987/1988 • 1988/1989 • 1989/1990 • 1990/1991• 1991/1992 • 1992/1993 • 1993/1994 • 1994/1995 • 1995/1996 • 1996/1997 • 1997/1998 • 1998/1999 • 1999/2000 • 2000/2001 • 2001/2002 • 2002/2003 • 2003/2004 • 2004/2005 • 2005/2006 • 2006/2007 • 2007/2008