Piłka nożna w Anglii (1911/1912)
Z Wikipedii
Sezon 1911/1912 był 41. w historii angielskiej piłki nożnej.
Spis treści |
[edytuj] Zwycięzcy poszczególnych rozgrywek klubowych w Anglii
Rozgrywka | Zwycięzca |
---|---|
First Division | Blackburn Rovers |
Second Division | Derby County |
FA Cup | Barnsley |
Charity Shield | Manchester United |
[edytuj] Rozgrywki ligowe
[edytuj] First Division
M | Z | R | P | B+ | B- | RB | Pkt | ||
---|---|---|---|---|---|---|---|---|---|
1 | Blackburn Rovers | 38 | 20 | 9 | 9 | 60 | 43 | 1.395 | 49 |
2 | Everton | 38 | 20 | 6 | 12 | 46 | 42 | 1.095 | 46 |
3 | Newcastle United | 38 | 18 | 8 | 12 | 64 | 50 | 1.280 | 44 |
4 | Bolton Wanderers | 38 | 20 | 3 | 15 | 54 | 43 | 1.256 | 43 |
5 | Sheffield Wednesday | 38 | 16 | 9 | 13 | 69 | 49 | 1.408 | 41 |
6 | Aston Villa | 38 | 17 | 7 | 14 | 76 | 63 | 1.206 | 41 |
7 | Middlesbrough | 38 | 16 | 8 | 14 | 56 | 45 | 1.244 | 40 |
8 | Sunderland | 38 | 14 | 11 | 13 | 58 | 51 | 1.137 | 39 |
9 | West Bromwich Albion | 38 | 15 | 9 | 14 | 43 | 47 | 0.915 | 39 |
10 | Woolwich Arsenal | 38 | 15 | 8 | 15 | 55 | 59 | 0.932 | 38 |
11 | Bradford City | 38 | 15 | 8 | 15 | 46 | 50 | 0.920 | 38 |
12 | Tottenham Hotspur | 38 | 14 | 9 | 15 | 53 | 53 | 1.000 | 37 |
13 | Manchester United | 38 | 13 | 11 | 14 | 45 | 60 | 0.750 | 37 |
14 | Sheffield United | 38 | 13 | 10 | 15 | 63 | 56 | 1.125 | 36 |
15 | Manchester City | 38 | 13 | 9 | 16 | 56 | 58 | 0.966 | 35 |
16 | Notts County | 38 | 14 | 7 | 17 | 46 | 63 | 0.730 | 35 |
17 | Liverpool | 38 | 12 | 10 | 16 | 49 | 55 | 0.891 | 34 |
18 | Oldham Athletic | 38 | 12 | 10 | 16 | 46 | 54 | 0.852 | 34 |
19 | Preston North End | 38 | 13 | 7 | 18 | 40 | 57 | 0.702 | 33 |
20 | Bury | 38 | 6 | 9 | 23 | 32 | 59 | 0.542 | 21 |
[edytuj] Second Division
M | Z | R | P | B+ | B- | RB | Pkt | ||
---|---|---|---|---|---|---|---|---|---|
1 | Derby County | 38 | 23 | 8 | 7 | 74 | 28 | 2.643 | 54 |
2 | Chelsea | 38 | 24 | 6 | 8 | 64 | 34 | 1.882 | 54 |
3 | Burnley | 38 | 22 | 8 | 8 | 77 | 41 | 1.878 | 52 |
4 | Leyton Orient | 38 | 21 | 3 | 14 | 61 | 44 | 1.386 | 45 |
5 | Wolverhampton Wanderers | 38 | 16 | 10 | 12 | 57 | 33 | 1.727 | 42 |
6 | Barnsley | 38 | 15 | 12 | 11 | 45 | 42 | 1.071 | 42 |
7 | Hull City | 38 | 17 | 8 | 13 | 54 | 51 | 1.059 | 42 |
8 | Fulham | 38 | 16 | 7 | 15 | 66 | 58 | 1.138 | 39 |
9 | Grimsby Town | 38 | 15 | 9 | 14 | 48 | 55 | 0.873 | 39 |
10 | Leicester City | 38 | 15 | 7 | 16 | 49 | 66 | 0.742 | 37 |
11 | Bradford Park Avenue | 38 | 13 | 9 | 16 | 44 | 45 | 0.978 | 35 |
12 | Birmingham City | 38 | 14 | 6 | 18 | 55 | 59 | 0.932 | 34 |
13 | Bristol City | 38 | 14 | 6 | 18 | 41 | 60 | 0.683 | 34 |
14 | Blackpool | 38 | 13 | 8 | 17 | 32 | 52 | 0.615 | 34 |
15 | Nottingham Forest | 38 | 13 | 7 | 18 | 46 | 48 | 0.958 | 33 |
16 | Stockport County | 38 | 11 | 11 | 16 | 47 | 54 | 0.870 | 33 |
17 | Huddersfield Town | 38 | 13 | 6 | 19 | 50 | 64 | 0.781 | 32 |
18 | Glossop North End | 38 | 8 | 12 | 18 | 42 | 56 | 0.750 | 28 |
19 | Leeds City | 38 | 10 | 8 | 20 | 50 | 78 | 0.641 | 28 |
20 | Gainsborough Trinity | 38 | 5 | 13 | 20 | 30 | 64 | 0.469 | 23 |
M = rozegrane mecze; Z = zwycięstwa; R = remisy; P = porażki; B+ = bramki zdobyte; B- = bramki stracone; RB = stosunek bramek zdobytych do bramek straconych; Pkt = punkty
1871/1872 • 1872/1873 • 1873/1874 • 1874/1875 • 1875/1876 • 1876/1877 • 1877/1878 • 1878/1879 • 1879/1880 • 1880/1881• 1881/1882 • 1882/1883 • 1883/1884 • 1884/1885 • 1885/1886 • 1886/1887 • 1987/1888 • 1888/1889 • 1889/1890 • 1892/1893 • 1893/1894 • 1894/1895 • 1895/1896 • 1896/1897 • 1897/1898 • 1898/1899 • 1899/1900 • 1900/1901 • 1901/1902 • 1902/1903 • 1903/1904 • 1904/1905 • 1905/1906 • 1906/1907 • 1907/1908 • 1908/1909 • 1909/1910 • 1910/1911 • 1911/1912 • 1912/1913 • 1913/1914 • 1914/1915 • 1915/1916 • 1916/1917 • 1917/1918 • 1918/1919 • 1919/1920 • 1920/1921 • 1921/1922 • 1922/1923 • 1923/1924 • 1924/1925 • 1925/1926 • 1926/1927 • 1927/1928 • 1928/1929 • 1929/1930 • 1930/1931 • 1931/1932 • 1932/1933 • 1933/1934 • 1934/1935 • 1935/1936 • 1936/1937 • 1937/1938 • 1938/1939 • 1939/1940 • 1940/1941 • 1941/1942 • 1942/1943 • 1943/1944 • 1944/1945 • 1945/1946 • 1946/1947 • 1947/1948 • 1948/1949 • 1949/1950 • 1950/1951 • 1951/1952 • 1952/1953 • 1953/1954 • 1954/1955 • 1955/1956 • 1956/1957 • 1957/1958 • 1958/1959 • 1959/1960 • 1961/1962 • 1962/1963 • 1963/1964 • 1964/1965 • 1965/1966 • 1966/1967 • 1967/1968 • 1968/1969 • 1969/1970 • 1970/1971 • 1971/1972 • 1972/1973 • 1973/1974 • 1974/1975 • 1975/1976 • 1976/1977 • 1977/1978 • 1978/1979 • 1979/1980 • 1980/1981• 1981/1982 • 1982/1983 • 1983/1984 • 1984/1985 • 1985/1986 • 1986/1987 • 1987/1988 • 1988/1989 • 1989/1990 • 1990/1991• 1991/1992 • 1992/1993 • 1993/1994 • 1994/1995 • 1995/1996 • 1996/1997 • 1997/1998 • 1998/1999 • 1999/2000 • 2000/2001 • 2001/2002 • 2002/2003 • 2003/2004 • 2004/2005 • 2005/2006 • 2006/2007 • 2007/2008