Scarborough Southwest
From Wikipedia, the free encyclopedia
Scarborough Southwest is a federal and provincial electoral district in Ontario, Canada, that has been represented in the Canadian House of Commons and in the Legislative Assembly of Ontario since 1999.
On Toronto City Council, the southeast portion is represented by Brian Ashton. The northwest section is representd by Adrian Heaps.
Contents |
[edit] Geography
It covers the southwestern part of the Scarborough part of Toronto. It stretches from Lake Ontario in the south to Eglinton Avenue in the north.
It consists of the part of the City of Toronto bounded on the west by Victoria Park Avenue, on the south by Lake Ontario, and on the north and east by a line drawn from Victoria Park Avenue northeast along the hydroelectric transmission line situated north of Craigton Drive, south along the Canadian National Railway, east along Eglinton Avenue East, south along Bellamy Road South, southwest along Kingston Road, and southeast along Bellamy Ravine Creek.
The riding includes the neighbouhoods of Birch Cliff, Oakridge, Birchmount Park, Cliffside, Kennedy Park, Clairlea, Golden Mile, Ionview and Cliffcrest in Scarborough, Toronto.
[edit] Federal electoral district
The federal riding was created in 1996 from parts of Scarborough Centre and Scarborough West. It consisted initially of the part of the City of Scarborough lying south and west of a line drawn from the western city limit east along Eglinton Avenue East, north along Markham Road, east along the Canadian National Railway, southwest along Kingston Road, south along Scarborough Golf Club Road, southwest along Hill Crescent, southeast along Bellamy Ravine Creek.
In 2003, it was given its current boundaries as described above.
[edit] Member of Parliament
This riding has elected the following member of the Canadian House of Commons:
Parliament | Years | Member | Party | |
---|---|---|---|---|
Scarborough Centre and Scarborough West prior to 1996 | ||||
36th | 1997-2000 | Tom Wappel | Liberal | |
37th | 2000-2004 | |||
38th | 2004-2006 | |||
39th | 2006- |
[edit] Provincial electoral district
The provincial electoral district was created in 1999 when provincial ridings were defined to have the same borders as federal ridings.
[edit] Members of Provincial Parliament
This riding has elected the following members of the Legislative Assembly of Ontario:
- Dan Newman, Progressive Conservative, (1999 -2003)
- Lorenzo Berardinetti, Liberal (2003 - present)
[edit] Federal election results
2006 federal election : Scarborough Southwest edit | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | +/- | Expenditures | |
Liberal | (x)Tom Wappel | 19,930 | 47.83 | -1.63 | $31,802.83 | |
Conservative | Vincent Veerasuntharam | 10,017 | 24.04 | +0.26 | $68,687.04 | |
New Democratic Party | Dan Harris | 9,626 | 23.10 | +0.79 | $18,100.69 | |
Green | Valerie Philip | 1,827 | 4.38 | +0.38 | ||
Independent | Trevor Sutton | 147 | 0.35 | |||
Communist | Elizabeth Rowley | 120 | 0.29 | -0.15 | $279.95 | |
Total valid votes | 41,667 | 100.00 | ||||
Total rejected ballots | 189 | |||||
Turnout | 41,856 | 62.37 | +5.21 | |||
Electors on the lists | 67,109 |
2004 federal election : Scarborough Southwest edit | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | +/- | Expenditures | |
Liberal | (x)Tom Wappel | 18,776 | 49.46 | -10.36 | $47,511.37 | |
Conservative | Heather Jewell | 9,028 | 23.78 | -4.59 | $63,039.96 | |
New Democratic Party | Dan Harris | 8,471 | 22.31 | +12.05 | $21,396.64 | |
Green | Peter Van Dalen | 1,520 | 4.00 | not listed | ||
Communist | Elizabeth Rowley | 168 | 0.44 | $300.29 | ||
Total valid votes | 37,963 | 100.00 | ||||
Total rejected ballots | 215 | |||||
Turnout | 38,178 | 57.16 | ||||
Electors on the lists | 66,797 |
2000 federal election : Scarborough Southwest edit | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | +/- | Expenditures | |
Liberal | (x)Tom Wappel | 21,466 | 60.01 | +6.61 | $47,145.55 | |
Progressive Conservative | Ellery Hollingsworth | 5,251 | 14.68 | +1.01 | $14,019.21 | |
Canadian Alliance | Nabil El-Khazen | 4,912 | 13.73 | -6.72 | $30,429.11 | |
New Democratic Party | Dan Harris | 3,638 | 10.17 | -1.05 | $10,666.41 | |
Canadian Action | Walter Aolari | 336 | 0.94 | $4,886.23 | ||
Communist | Dora Stewart | 165 | 0.46 | $202.33 | ||
Total valid votes | 35,768 | 100.00 | ||||
Total rejected ballots | 237 | |||||
Turnout | 36,005 | 53.43 | -9.52 | |||
Electors on the lists | 67,382 |
1997 federal election : Scarborough Southwest edit | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | +/- | Expenditures | |
Liberal | (x)Tom Wappel | 20,675 | 53.40 | -1.34 | $35,520 | |
Reform | Tom Ambas | 7,918 | 20.45 | -0.62 | $41,884 | |
Progressive Conservative | Brian McCutcheon | 5,294 | 13.67 | -0.70 | $16,872 | |
New Democratic Party | Dave Gracey | 4,345 | 11.22 | +4.28 | $7,984 | |
Green | David James Cooper | 482 | 1.25 | $0.00 | ||
Total valid votes | 38,714 | 100.00 | ||||
Total rejected ballots | 273 | |||||
Turnout | 38,987 | 62.95 | ||||
Electors on the lists | 61,932 |
All electoral information is taken from Elections Canada. Italicized expenditures from elections after 1997 refer to candidate submissions, and are presented when the final reviewed totals are not available. Expenditures from 1997 refer to submitted totals. The +/- figures from 1997 and 2004 are adjusted for redistribution.