Indianapolis 500 1982
Iz Wikipedije, proste enciklopedije
Indianapolis 500 1982 je bila šestinšestdeseta dirka Indianapolis 500 na dirkališču Indianapolis. Potekala je 30. maja 1982.
[uredi] Rezultati
Mesto | Št. mesto | Št | Dirkač | Kval | Rang | Krogi | Vodstvo | Status |
---|---|---|---|---|---|---|---|---|
1 | 5 | 20 | Gordon Johncock | 201.884 | 5 | 200 | 57 | V cilju |
2 | 1 | 1 | Rick Mears | 207.003 | 1 | 200 | 77 | V cilju |
3 | 10 | 3 | Pancho Carter | 198.950 | 10 | 199 | 0 | V cilju |
4 | 7 | 7 | Tom Sneva | 201.028 | 7 | 197 | 31 | Motor |
5 | 16 | 10 | Al Unser | 195.567 | 23 | 197 | 0 | V cilju |
6 | 8 | 91 | Don Whittington | 200.725 | 8 | 196 | 2 | V cilju |
7 | 24 | 42 | Jim Hickman | 196.217 | 18 | 189 | 0 | V cilju |
8 | 12 | 5 | Johnny Rutherford | 197.066 | 16 | 187 | 0 | Motor |
9 | 14 | 28 | Herm Johnson | 195.929 | 19 | 186 | 0 | V cilju |
10 | 18 | 30 | Howdy Holmes | 194.469 | 32 | 186 | 0 | V cilju |
11 | 17 | 19 | Bobby Rahal | 194.700 | 29 | 174 | 0 | Motor |
12 | 30 | 8 | Gary Bettenhausen | 195.673 | 22 | 158 | 0 | Motor |
13 | 15 | 52 | Héctor Rebaque | 195.684 | 21 | 150 | 0 | Ogenj |
14 | 13 | 53 | Danny Sullivan | 196.292 | 17 | 148 | 0 | Trčenje |
15 | 11 | 12 | Chip Ganassi | 197.705 | 13 | 147 | 0 | Motor |
16 | 6 | 94 | Bill Whittington | 201.658 | 6 | 121 | 0 | Motor |
17 | 22 | 68 | Mike Chandler | 198.042 | 12 | 104 | 0 | Menjalnik |
18 | 31 | 27 | Tom Bigelow | 194.784 | 28 | 96 | 0 | Motor |
19 | 3 | 14 | A.J. Foyt | 203.332 | 3 | 95 | 32 | Prenos |
20 | 25 | 34 | Johnny Parsons | 195.929 | 20 | 92 | 0 | Vrtenje |
21 | 26 | 35 | George Snider | 195.493 | 24 | 87 | 0 | Motor |
22 | 9 | 25 | Danny Ongais | 199.148 | 9 | 62 | 1 | Trčenje |
23 | 28 | 69 | Jerry Sneva | 195.270 | 26 | 61 | 0 | Trčenje |
24 | 29 | 39 | Chet Fillip | 194.879 | 27 | 60 | 0 | Trčenje |
25 | 32 | 66 | Pete Halsmer | 194.595 | 30 | 38 | 0 | Prenos |
26 | 27 | 16 | Tony Bettenhausen, Jr. | 195.429 | 25 | 37 | 0 | Trčenje |
27 | 21 | 75 | Dennis Firestone | 197.217 | 15 | 37 | 0 | Odstop |
28 | 20 | 21 | Geoff Brabham | 198.906 | 11 | 12 | 0 | Motor |
29 | 33 | 55 | Josele Garza | 194.500 | 31 | 1 | 0 | Motor |
30 | 2 | 4 | Kevin Cogan | 204.082 | 2 | 0 | 0 | Trčenje |
31 | 4 | 40 | Mario Andretti | 203.172 | 4 | 0 | 0 | Trčenje |
32 | 19 | 31 | Roger Mears | 194.154 | 33 | 0 | 0 | Trčenje |
33 | 23 | 95 | Dale Whittington | 197.694 | 14 | 0 | 0 | Trčenje |
Indianapolis 500 1981 Bobby Unser |
Indianapolis 500 1982 Gordon Johncock |
Indianapolis 500 1983 Tom Sneva |
Dirke Indianapolis 500 |
---|
1930 • 1931 • 1932 • 1933 • 1934 • 1935 • 1936 • 1937 • 1938 • 1939 • • • 1940 • 1941 • 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • • • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • • • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • • • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 |