World's largest software companies
From Wikipedia, the free encyclopedia
The Forbes Global 2000 includes the following list of the world's largest software companies.
Relative rank |
Global rank |
Name | Country | Sales ($bil) |
Profits ($bil) |
Assets ($bil) |
Market Value ($bil) |
---|---|---|---|---|---|---|---|
1 | 54 | Microsoft | United States | 41.36 | 13.06 | 67.26 | 279.02 |
2 | 240 | Oracle | United States | 12.89 | 2.88 | 19.35 | 64.01 |
3 | 248 | First Data | United States | 10.49 | 1.59 | 34.25 | 34.43 |
4 | 381 | SAP | Germany | 10.06 | 1.77 | 10.43 | 63.10 |
5 | 418 | Accenture | Bermuda | 17.57 | 0.96 | 8.12 | 27.77 |
6 | 439 | United States | 6.14 | 1.47 | 10.27 | 107.17 | |
7 | 473 | Yahoo! | United States | 5.26 | 1.90 | 10.87 | 45.48 |
8 | 499 | Computer Sciences Corporation | United States | 14.61 | 0.85 | 12.62 | 10.12 |
9 | 715 | Electronic Data Systems | United States | 19.76 | 0.15 | 17.09 | 13.84 |
10 | 776 | SoftBank | Japan | 7.81 | -0.56 | 15.53 | 32.78 |
11 | 948 | Symantec | United States | 3.62 | 0.16 | 17.68 | 17.60 |
12 | 959 | CA | United States | 3.76 | 0.22 | 10.06 | 15.73 |
13 | 993 | Fiserv | United States | 4.06 | 0.52 | 6.04 | 7.70 |
14 | 1010 | Affiliated Computer Services | United States | 4.94 | 0.42 | 5.31 | 7.86 |
15 | 1077 | Adobe Systems | United States | 1.97 | 0.60 | 2.44 | 23.12 |
16 | 1086 | Capgemini Group | France | 8.22 | 0.17 | 7.15 | 6.50 |
17 | 1215 | ASML Holding | Netherlands | 2.99 | 0.37 | 4.20 | 10.06 |
18 | 1237 | Electronic Arts | United States | 2.86 | 0.26 | 4.33 | 15.75 |
19 | 1343 | Advantest | Japan | 2.23 | 0.36 | 2.69 | 10.70 |
20 | 1366 | Intuit | United States | 2.18 | 0.42 | 2.69 | 8.54 |
21 | 1462 | Autodesk | United States | 1.46 | 0.31 | 1.36 | 8.64 |
22 | 1504 | VeriSign | United States | 1.61 | 0.41 | 3.17 | 5.83 |
23 | 1634 | Check Point Software | Israel | 0.58 | 0.32 | 2.09 | 5.28 |
24 | 1644 | DST Systems | United States | 2.52 | 0.42 | 2.93 | 4.06 |
25 | 1668 | The Sage Group | United Kingdom | 1.37 | 0.25 | 2.61 | 6.24 |
26 | 1721 | Dassault Systèmes | France | 1.12 | 0.22 | 1.67 | 6.35 |
27 | 1747 | CSK | Japan | 2.99 | 0.31 | 4.16 | 3.39 |
28 | 1859 | Akamai Technologies | United States | 0.28 | 0.33 | 0.89 | 3.70 |
Note: The above list does not include companies like IBM whose software/services part is bigger than Microsoft. In the Forbes2000 report IBM and HP were listed as Technology Hardware companies. Also, some software companies listed in the Forbes report under 'Business Services' should also be in the above table. Examples: Infosys (Revenue 2.1 bil), Wipro (Rev 2.4 bil).