Stagione NBA 1981-82
Da Wikipedia, l'enciclopedia libera.
La stagione NBA 1981-82 fu la 36° stagione della National Basketball Association. La stagione finì con la vittoria dei Los Angeles Lakers, che sconfissero i Philadelphia 76ers per 4 partite a 2 nelle finali NBA.
[modifica] Classifica finale
[modifica] Eastern Conference
Squadra | V | P | % | GB |
---|---|---|---|---|
Boston Celtics | 63 | 19 | .768 | - |
Philadelphia 76ers | 58 | 24 | .707 | 5 |
New Jersey Nets | 44 | 38 | .537 | 19 |
Washington Bullets | 43 | 39 | .524 | 20 |
New York Knicks | 33 | 49 | .402 | 30 |
Squadra | V | P | % | GB |
---|---|---|---|---|
Milwaukee Bucks | 55 | 27 | .671 | - |
Atlanta Hawks | 42 | 40 | .512 | 13 |
Detroit Pistons | 39 | 43 | .476 | 16 |
Indiana Pacers | 35 | 47 | .427 | 20 |
Chicago Bulls | 34 | 48 | .415 | 21 |
Cleveland Cavaliers | 15 | 67 | .183 | 40 |
[modifica] Western Conference
Squadra | V | P | % | GB |
---|---|---|---|---|
San Antonio Spurs | 48 | 34 | .585 | - |
Houston Rockets | 46 | 36 | .561 | 2 |
Denver Nuggets | 46 | 36 | .561 | 2 |
Kansas City Kings | 30 | 52 | .366 | 18 |
Dallas Mavericks | 28 | 54 | .341 | 20 |
Utah Jazz | 25 | 57 | .305 | 23 |
Squadra | V | P | % | GB |
---|---|---|---|---|
Los Angeles Lakers C | 57 | 25 | .695 | - |
Seattle SuperSonics | 52 | 30 | .634 | 5 |
Phoenix Suns | 46 | 36 | .561 | 11 |
Golden State Warriors | 45 | 37 | .549 | 12 |
Portland Trail Blazers | 42 | 40 | .512 | 15 |
San Diego Clippers | 17 | 65 | .207 | 40 |
C - Campione NBA