Brisbane Broncos 2003
From Wikipedia, the free encyclopedia
This article is about the 2003 season of the Brisbane Broncos. It was the Broncos' 16th season since their inception in 1988.
Contents |
[edit] Season Summary
The Brisbane Broncos had a strong start to the 2003 season, winning 11 of their first 14 games, but later losing their last 8 games straight. Brisbane still made it to the finals, coming 8th but lost the Qualifying Final to the Penrith Panthers 28-18.
[edit] 2003 Season Results
*Game following a State of Origin match
[edit] 2003 Season Ladder
Team | Pld | W | D | L | B | F | A | P/D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Penrith Panthers | 24 | 18 | 0 | 6 | 2 | 659 | 527 | 132 | 40 |
2 | Sydney Roosters | 24 | 17 | 0 | 7 | 2 | 680 | 445 | 235 | 38 |
3 | Canterbury Bulldogs | 24 | 16 | 0 | 8 | 2 | 702 | 419 | 283 | 36 |
4 | Canberra Raiders | 24 | 16 | 0 | 8 | 2 | 620 | 463 | 157 | 36 |
5 | Melbourne Storm | 24 | 15 | 0 | 9 | 2 | 564 | 486 | 78 | 34 |
6 | New Zealand Warriors | 24 | 15 | 0 | 9 | 2 | 545 | 510 | 35 | 34 |
7 | Newcastle Knights | 24 | 14 | 0 | 10 | 2 | 632 | 635 | -3 | 32 |
8 | Brisbane Broncos | 24 | 12 | 0 | 12 | 2 | 497 | 464 | 33 | 28 |
9 | Parramatta Eels | 24 | 11 | 0 | 13 | 2 | 570 | 582 | -12 | 26 |
10 | St George Illawarra Dragons | 24 | 11 | 0 | 13 | 2 | 548 | 593 | -45 | 26 |
11 | North Queensland Cowboys | 24 | 10 | 0 | 14 | 2 | 606 | 629 | -23 | 24 |
12 | Cronulla Sharks | 24 | 8 | 0 | 16 | 2 | 497 | 704 | -207 | 20 |
13 | Wests Tigers | 24 | 7 | 0 | 17 | 2 | 470 | 598 | -128 | 18 |
14 | Manly-Warringah Sea Eagles | 24 | 7 | 0 | 17 | 2 | 470 | 791 | -234 | 18 |
15 | South Sydney Rabbitohs | 24 | 3 | 0 | 21 | 2 | 457 | 758 | -301 | 10 |
[edit] Scorers
Player | Tries | Goals | FG | Points |
---|---|---|---|---|
Michael De Vere | 12 | 69/97 | 0 | 186 |
Darren Lockyer | 9 | 2/3 | 1 | 41 |
Shaun Berrigan | 10 | 0 | 0 | 40 |
Brent Tate | 9 | 0 | 0 | 36 |
Stuart Kelly | 8 | 0 | 0 | 32 |
Casey McGuire | 8 | 0 | 0 | 32 |
Tonie Carroll | 6 | 0 | 0 | 24 |
Dane Carlaw | 5 | 0 | 0 | 20 |
Scott Minto | 5 | 0 | 0 | 20 |
Ben Ikin | 4 | 0 | 0 | 16 |
Gorden Tallis | 4 | 0 | 0 | 16 |
Petero Civoniceva | 3 | 0 | 0 | 12 |
Craig Frawley | 3 | 0 | 0 | 12 |
Corey Parker | 3 | 0 | 0 | 12 |
Richard Swain | 0 | 2/3 | 0 | 4 |
Neale Wyatt | 1 | 0 | 0 | 4 |
Shane Webcke | 1 | 0 | 0 | 4 |
Carl Webb | 1 | 0 | 0 | 4 |
Scott Prince* | 0 | 0/1 | 0 | 0 |
(*Did not technically score any points.)
[edit] See Also
[edit] References
Brisbane Broncos |
---|
The Club Representatives • History • Records • Honours • Players • Venues |
Seasons 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 |
Stadiums Lang Park/Suncorp Stadium • ANZ Stadium |
Captains Wally Lewis (1988-1989) • Gene Miles (1990-1991) • Allan Langer (1992-1999) Kevin Walters (1999-2000) • Gorden Tallis (2001-2004) • Darren Lockyer (2005-present) |
Coaches Wayne Bennett (1988-present) |