Brisbane Broncos Players
From Wikipedia, the free encyclopedia
This list shows all the players who played for the Brisbane Broncos.
It is in order of how many points scored for the Broncos
Brisbane Broncos Players | Points | Highlights | |||||||
---|---|---|---|---|---|---|---|---|---|
Name | Era | Games | Tries | Goals | FG | Points | Captain | State | Country |
Darren Lockyer | 1995-present | 261 | 107 | 318/472 | 13 | 1,077 | 72 | QLD | Aust |
Michael De Vere | 1996-2004 | 170 | 64 | 403/526 | 0 | 1,062 | 0 | NSW | Aust |
Terry Matterson | 1988-1995 | 178 | 29 | 314/488 | 0 | 744 | 0 | NSW | - |
Steve Renouf | 1988-1999 | 212 | 142 | 0 | 0 | 568 | 0 | QLD | Aust |
Michael Hancock | 1988-2000 | 297 | 120 | 2/6 | 10 | 484 | 0 | QLD | Aust |
Julian O'Neill | 1991-1995 | 117 | 33 | 169/247 | 0 | 480 | 0 | QLD | - |
Wendell Sailor | 1993-2001 | 209 | 110 | 1/1 | 0 | 442 | 1 | QLD | Aust |
Allan Langer | 1988-1999,2002 | 288 | 100 | 8/14 | 5 | 421 | 191 | QLD | Aust |
Willie Carne | 1989-1996 | 151 | 72 | 63/103 | 0 | 414 | 0 | QLD | Aust |
Shaun Berrigan | 1999-present | 167 | 73 | 0 | 0 | 292 | 0 | QLD | Aust |
Lote Tuquri | 1997-2002 | 100 | 56 | 18/28 | 0 | 260 | 0 | QLD | Aust |
Kevin Walters | 1990-2001 | 271 | 65 | 0 | 0 | 260 | 44 | QLD | Aust. |
Darren Smith | 1995-1998, 2004-2005 | 118 | 62 | 0 | 0 | 248 | 0 | QLD | AUS |
Ben Walker | 1994-2000 | 83 | 13 | 95/127 | 0 | 242 | 0 | ||
Corey Parker | 2001-present | 129 | 15 | 77/107 | 0 | 214 | 0 | QLD | |
Chris Johns | 1988-1996 | 191 | 50 | 0 | 0 | 200 | 0 | NSW | |
Gorden Tallis | 1997-2004 | 169 | 49 | 0 | 0 | 196 | 83 | QLD | Aust. |
Tonie Carroll | 1996-2000,2003-present | 167 | 44 | 0 | 0 | 176 | 0 | QLD | Aust. |
Chris Walker | 1999-2002 | 67 | 40 | 0 | 0 | 160 | 0 | QLD | |
Dale Shearer | 1990-1991 | 30 | 15 | 48/89 | 0 | 156 | 0 | QLD | AUS |
Brent Tate | 2001-present | 104 | 36 | 0 | 0 | 144 | 0 | QLD | Aust. |
Karmichael Hunt | 2004-present | 68 | 30 | 0 | 0 | 120 | 0 | QLD | |
Brad Thorn | 1994-2000, 2004-present | 175 | 30 | 0 | 0 | 120 | 0 | QLD | AUS |
Brett Seymour | 2002-2006 | 62 | 12 | 32/45 | 2 | 114 | 0 | ||
Justin Hodges | 2000-2001, 2005-present | 56 | 27 | 1/1 | 0 | 110 | 0 | QLD | Aust. |
Wally Lewis | 1988-1990 | 50 | 20 | 11/25 | 0 | 102 | 41 | QLD | Aust. |
Casey McGuire | 2001-2006 | 115 | 25 | 0 | 1 | 101 | 0 | QLD | |
Kerrod Walters | 1988-1996, 2000 | 206 | 23 | 0 | 0 | 92 | 0 | QLD | Aust |
Peter Ryan | 1989-1999 | 168 | 23 | 0 | 0 | 92 | 0 | ||
Dane Carlaw | 1999-present | 157 | 22 | 0 | 0 | 88 | 0 | QLD | Aust. |
Stuart Kelly | 2001-2005 | 83 | 21 | 0 | 0 | 84 | 0 | ||
Carl Webb | 1999-2004 | 66 | 21 | 0 | 0 | 84 | 0 | QLD | |
Petero Civoniceva | 1998-present | 192 | 20 | 0 | 0 | 80 | 2 | QLD | Aust. |
Gene Miles | 1988-1991 | 79 | 20 | 0 | 0 | 80 | 40 | QLD | AUS |
John Plath | 1988-1999 | 169 | 20 | 0 | 0 | 80 | 0 | ||
Ben Ikin | 2000-2004 | 56 | 18 | 2/6 | 0 | 76 | 0 | QLD | AUS |
Paul Hauff | 1989-1996 | 60 | 19 | 0 | 0 | 76 | 0 | QLD | AUS |
Shane Webcke | 1995-2006 | 263 | 18 | 0 | 0 | 72 | 10 | QLD | Aust. |
Brett Plowman | 1990-1993 | 60 | 17 | 0 | 0 | 68 | 0 | ||
Luke Priddis | 1999-2001 | 80 | 17 | 0 | 0 | 68 | 0 | NSW | |
Ashley Harrison | 2000-2002 | 53 | 16 | 0 | 0 | 64 | 0 | ||
Alan Cann | 1988-1996 | 115 | 16 | 0 | 0 | 64 | 0 | ||
Tame Tupou | 2004-present | 25 | 15 | 0 | 0 | 60 | 0 | NZ | |
Leon Bott | 2005-2006 | 25 | 14 | 0 | 0 | 56 | 0 | ||
Tony Currie | 1989-1992 | 50 | 13 | 0 | 0 | 52 | 0 | QLD | AUS |
Craig Frawley | 1998-2004 | 28 | 13 | 0 | 0 | 52 | 0 | ||
Joe Kilroy | 1988-1991 | 35 | 12 | 0 | 0 | 48 | 0 | QLD | |
Scott Minto | 2002-2006 | 40 | 12 | 0 | 0 | 48 | 0 | ||
Andrew Gee | 1989-1999, 2002-2003 | 279 | 12 | 0 | 0 | 48 | 7 | QLD | Aust |
Darius Boyd | 2006 - present | 27 | 11 | 0 | 0 | 44 | 0 | ||
Phillip Lee | 1997-2003 | 92 | 11 | 0 | 0 | 44 | 0 | ||
David Stagg | 2003-present | 57 | 10 | 0 | 0 | 40 | 0 | QLD | |
Bob Conway | 1989-1992 | 14 | 1 | 16/30 | 0 | 36 | 0 | ||
Brett Le Man | 1988-1991 | 42 | 9 | 0 | 0 | 36 | 0 | ||
Glenn Lazarus | 1992-1997 | 137 | 9 | 0 | 0 | 36 | 0 | NSW | Aust. |
Kevin Campion | 1998-2000 | 80 | 9 | 0 | 0 | 36 | 0 | QLD | |
Robbie Ross | 1996 | 12 | 8 | 0 | 0 | 32 | 0 | NSW | |
Trevor Gillmeister | 1991-1993 | 80 | 8 | 0 | 0 | 32 | 4 | QLD | AUS |
Scott Prince | 2001-2003 | 29 | 4 | 7/9 | 0 | 30 | 0 | QLD | AUS |
Gary French | 1988-1989 | 31 | 2 | 10/19 | 0 | 28 | 1 | ||
Rohan Teevan | 1988-1992 | 26 | 7 | 0 | 0 | 28 | 0 | ||
Brad Meyers | 1998-2004 | 103 | 7 | 0 | 0 | 28 | 0 | QLD | AUS |
Greg Dowling | 1988-1991 | 79 | 6 | 0 | 0 | 24 | 13 | QLD | |
Barry Berrigan | 2003-2006 | 32 | 6 | 0 | 0 | 24 | 0 | ||
Greg Eastwood | 2005-present | 17 | 6 | 0 | 0 | 24 | 0 | ||
Peter Jackson | 1989-1990 | 33 | 5 | 0 | 0 | 20 | 0 | QLD | Aust |
Shane Walker | 1996-2002 | 88 | 5 | 0 | 0 | 20 | 1 | ||
Mark Hohn | 1988-1994 | 133 | 5 | 0 | 0 | 20 | 0 | QLD | Aust |
Steve Irwin | 2002-2004 | 4 | 4 | 0 | 0 | 16 | 0 | ||
Neville Costigan | 2003-2006 | 45 | 4 | 0 | 0 | 16 | 0 | ||
Chris McKenna | 1992-1994 | 14 | 4 | 0 | 0 | 16 | 0 | QLD | |
Willie Morganson | 1991-1994 | 21 | 4 | 0 | 0 | 16 | 0 | ||
Greg Conescu | 1988-1989 | 29 | 4 | 0 | 0 | 16 | 0 | QLD | |
Scott Blacker | 1992-1996 | 14 | 4 | 0 | 0 | 16 | 0 | ||
Pat Savage | 1989-1994 | 15 | 3 | 0 | 0 | 12 | 0 | ||
Michael Ennis | 2006-present | 5 | 0 | 6/11 | 0 | 12 | 0 | ||
Brett Galea | 1992-1996 | 40 | 3 | 0 | 0 | 12 | 0 | ||
Sam Backo | 1989-1990 | 23 | 3 | 0 | 0 | 12 | 0 | QLD | Aust |
Anthony Mundine | 1997 | 18 | 3 | 0 | 0 | 12 | 0 | NSW | |
Sam Thaiday | 2003-present | 44 | 3 | 0 | 0 | 12 | 0 | QLD | |
Bill Noke | 1988-1989 | 16 | 3 | 0 | 0 | 12 | 0 | ||
Stephen Michaels | 2005-present | 7 | 3 | 0 | 0 | 12 | 0 | ||
Gary Tupou | 2 | 0 | 0 | 12 | 0 | ||||
Grant Graving | 1989 | 7 | 2 | 0 | 0 | 12 | 0 | ||
Motu Tony | 2004 | 3 | 2 | 0 | 0 | 12 | 0 | ||
Colin Scott | 1988 | 13 | 2 | 0 | 0 | 12 | 0 | QLD | |
Bryan Niebling | 1988-1989 | 13 | 2 | 0 | 0 | 12 | 0 | ||
James Donnelly | 1989-1991 | 26 | 2 | 0 | 0 | 12 | 0 | ||
Grant Rix | 1988-1990 | 23 | 2 | 0 | 0 | 12 | 0 | ||
Craig Teevan | 1988-1990, 1993-1994 | 10 | 2 | 0 | 0 | 12 | 0 | ||
Gavin Allen | 1989-1995 | 81 | 2 | 0 | 0 | 12 | 0 | QLD | |
Neale Wyatt | 2001-2005 | 11 | 1 | 0 | 0 | 4 | 0 | ||
Robert Taniely | 2002 | 1 | 1 | 0 | 0 | 4 | 0 | ||
Fraser Anderson | 2006 | 2 | 1 | 0 | 0 | 4 | 0 | ||
John Driscoll | 1994-2000 | 41 | 1 | 0 | 0 | 4 | 0 | ||
Steele Retchless | 1994-1996 | 11 | 1 | 0 | 0 | 4 | 0 | ||
Andrew Tessmann | 1988-1992 | 40 | 1 | 0 | 0 | 4 | 0 | ||
Keith Gee | 1988-1989 | 12 | 1 | 0 | 0 | 4 | 0 | ||
Richard Swain | 2003 | 21 | 0 | 2/3 | 0 | 4 | 0 | NZ | |
Kieren Meyer | 1992-1993 | 3 | 1 | 0 | 0 | 4 | 0 | ||
Danny Bampton | 1998-2001 | 10 | 1 | 0 | 0 | 4 | 0 | ||
Michael Ryan | 2001-2005 | 20 | 1 | 0 | 0 | 4 | 0 | ||
Darren Mapp | 1998-2000, 2003-2005 | 38 | 1 | 0 | 0 | 4 | 0 | ||
Berrick Barnes | 2004-2005 | 9 | 1 | 0/2 | 0 | 4 | 0 | ||
Paul Morris | 1993-1994 | 4 | 1 | 0 | 0 | 4 | 0 | ||
David Bourke | 1988 | 4 | 1 | 0 | 0 | 4 | 0 | ||
Shane Perry | 2006-present | 1 | 0 | 0 | 4 | 0 | |||
Joel Moon | 2006-present | 2 | 0 | 0 | 0 | 0 | 0 | ||
Ben Hannant | 2006-present | 23 | 0 | 0 | 0 | 0 | 0 | ||
Russell Bawden | 1992-1995 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Peter Benson | 1988 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Darren Burns | 2001 | 19 | 0 | 0 | 0 | 0 | 0 | ||
Mick Coorey | 2001-2003 | 7 | 0 | 0 | 0 | 0 | 0 | ||
Mark Corvo | 2001 | 8 | 0 | 0 | 0 | 0 | 0 | ||
Ben Czislowski | 2004 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Sid Domic | 1993-1996 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Shane Duffy | 1988-1989 | 24 | 0 | 0 | 0 | 0 | 0 | ||
Tony Duggan | 2001-2005 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Jason Erba | 1991-1993 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Butch Fatnowna | 1992-1993 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Friend | 2002 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Ken Gittens | 1989 | 6 | 0 | 0 | 0 | 0 | 0 | ||
Craig Grauf | 1988-1989 | 5 | 0 | 0 | 0 | 0 | 0 | ||
Brett Green | 1995-1998 | 28 | 0 | 0 | 0 | 0 | 0 | ||
Paul Green | 2004 | 5 | - | 0 | 0 | 0 | 0 | QLD | AUS |
This article/list is incomplete
Brisbane Broncos |
---|
The Club Representatives | History | Records | Honours | Players | Venues |
Seasons 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
Stadiums Lang Park/Suncorp Stadium | ANZ Stadium |
Captains Wally Lewis (1988-1989) | Gene Miles (1990-1991) | Allan Langer (1992-1999) Kevin Walters (1999-2000) | Gorden Tallis (2001-2004) | Darren Lockyer (2005-present) |
Coaches Wayne Bennett (1988-present) |