Dauphin—Swan River—Marquette
From Wikipedia, the free encyclopedia
Dauphin—Swan River—Marquette (formerly known as Dauphin and Dauphin—Swan River) is a federal electoral district in Manitoba, Canada, that has been represented in the Canadian House of Commons since 1904. Its population in 2001 was 77,586.
Its current Member of the Canadian Parliament is Inky Mark. Previous to Mark, the riding was held by Marlene Cowling, a Liberal. Mark was elected in 1997 and now sits as a Conservative.
Contents |
[edit] Demographics
Population, 2001 | 77,586 |
Electors | 57,267 |
Area (km²) | |
Population density (people per km²) |
[edit] Geography
The riding is located in between southern and central Manitoba, west of Lake Winnipegosis and Lake Manitoba.
[edit] History
The electoral district was created as "Dauphin" riding in 1903 from Macdonald, Marquette and Saskatchewan (Provisional District) ridings.
In 1983, it was re-named "Dauphin—Swan River".
In 2004, it was re-named "Dauphin—Swan River—Marquette".
[edit] Members of Parliament
This riding has elected the following Members of Parliament:
- 1904-1908: Theodore Arthur Burrows - Liberal
- 1908-1911: Glenlyon Archibald Campbell - Conservative
- 1911-1921: Robert Cruise - Liberal (1911-1917), Unionist Party (1918-1921)
- 1921-1930: William John Ward, Progressive (1921-1926), Liberal-Progressive (1926-1930)
- 1930-1935: James Langstaff Bowman - Conservative
- 1935-1945: William John Ward - Liberal
- 1945-1949: Fred Samuel Zaplinty - Co-operative Commonwealth Federation
- 1949-1953: William John Ward - Liberal
- 1953-1958: Fred Samuel Zaplinty - CCF
- 1958-1968: R. Elmer Forbes - Progressive Conservative
- 1968-1980: Gordon Ritchie - Progressive Conservative
- 1980-1984: Laverne Lewycky - New Democratic Party
- 1984-1993: Brian White - Progressive Conservative
- 1993-1997: Marlene Cowling - Liberal
- 1997-present: Inky Mark - Reform (1997-2000), Canadian Alliance (2000-2002), Progressive Conservative (2002-2004), Conservative (2004-present)
[edit] Current Member of Parliament
Its Member of Parliament is Inky Mark, a former teacher. He was first elected in 1997. He represents the Conservative Party of Canada. In the last parliamentary session he served as vice-chair on the 'Standing Committee on Citizenship and Immigration'.
[edit] Election results
[edit] Dauphin—Swan River—Marquette, 2004-present
Canadian federal election, 2006 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |
Conservative | Inky Mark | 20,084 | 59.1% | $42,115 | ||
New Democrat | Walter Kolisnyk | 6221 | 18.3% | $21,849 | ||
Liberal | Don Dewar | 6171 | 18.2% | $19,220 | ||
Green | Kathy Storey | 1246 | 3.7% | $2,759 | ||
Christian Heritage | Iris Yawney | 273 | 0.8% | $920 | ||
Total valid votes | 33,995 | 100.00% | ||||
Total rejected ballots | 154 | |||||
Turnout | 34,149 | % |
[edit] Dauphin—Swan River, 1983-2004
Canadian federal election, 2004 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |
Conservative | Inky Mark | 18,025 | 53.95% | $45,456 | ||
New Democrat | Walter Kolisnyk | 7,341 | 21.97% | $41,153 | ||
Liberal | Don Dewar | 6,809 | 20.38% | $31,775 | ||
Green | Lindy Clubb | 673 | 2.01% | $593 | ||
Christian Heritage | David Andres | 560 | 1.67% | $2,974 | ||
Total valid votes | 33,408 | 100.00% | ||||
Total rejected ballots | 168 | 0.50% | ||||
Turnout | 33,576 | 58.63% |
Canadian federal election, 2000 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |
Canadian Alliance | Inky Mark | 15,855 | 47.66% | $30,460 | ||
Liberal | Jane Dawson | 7,091 | 21.31% | $32,160 | ||
New Democrat | Wayne Kines | 5,813 | 17.47% | $24,855 | ||
Progressive Conservative | Keith Eliasson | 3,946 | 11.86% | $3,345 | ||
Canadian Action | Terry Drul | 372 | 1.11% | $3,068 | ||
Not affiliated | Iris Yawney | 189 | 0.56% | $5,508 | ||
Total valid votes | 33,266 | 100.00% | ||||
Total rejected ballots | 148 | 0.44% | ||||
Turnout | 33,414 | 63.49% |
Canadian federal election, 1997 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |
Reform | Inky Mark | 12,668 | 35.49% | $32,650 | ||
Progressive Conservative | Lorne Boguski | 7,716 | 21.61% | $50,353 | ||
New Democrat | Betty Findlay | 7,575 | 21.22% | $48,818 | ||
Liberal | Marlene Cowling | 7,408 | 20.75% | $44,417 | ||
Independent | Tony Riley | 326 | 0.91% | $2,130 | ||
Total valid votes | 35,693 | 100.00% | ||||
Total rejected ballots | 122 | 0.34% | ||||
Turnout | 35,815 | 65.41% |
Canadian federal election, 1993 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | Marlene Cowling | 10,600 | |||
Reform | Dale Brown | 9,864 | |||
New Democrat | Stan Struthers | 7,405 | |||
Progressive Conservative | Bill Galloway | 5,255 | |||
Canada Party | Tony Riley | 262 |
Canadian federal election, 1988 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Progressive Conservative | Brian White | 14,719 | |||
New Democrat | Eric Irwin | 11,881 | |||
Liberal | Alain Bouchard | 6,985 | |||
Reform | Peter J. Neufeld | 1,209 | |||
Confederation of Regions | Joseph Hagyard | 394 | |||
Not affiliated | Terry Drul | 393 |
[edit] Dauphin, 1904-1983
Canadian federal election, 1984 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Progressive Conservative | Brian White | 11,973 | |||
New Democrat | Laverne Lewycky | 10,219 | |||
Liberal | Doug Cowling | 4,352 | |||
Confederation of Regions | Douglas Switzer | 1,589 |
Canadian federal election, 1980 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
New Democrat | Laverne Lewycky | 12,960 | |||
Progressive Conservative | Orville Heschuk | 11,116 | |||
Liberal | Ron Hale | 4,849 |
Canadian federal election, 1979 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Progressive Conservative | Gordon Ritchie | 12,239 | |||
New Democrat | Laverne Lewycky | 11,770 | |||
Liberal | Robert Klimchuk | 4,311 |
Canadian federal election, 1974 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Progressive Conservative | Gordon Ritchie | 11,439 | |||
New Democrat | Laverne Lewycky | 7,743 | |||
Liberal | Ronald Hale | 5,300 |
Canadian federal election, 1972 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Progressive Conservative | Gordon Ritchie | 12,584 | |||
New Democrat | Bernhard Dirauf | 6,234 | |||
Liberal | Ferdinand A. Guiboche | 4,305 |
Canadian federal election, 1968 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Progressive Conservative | Gordon Ritchie | 8,701 | |||
Liberal | Raymond-J. Allard | 6,770 | |||
New Democrat | Evelyn Syme | 6,737 | |||
Social Credit | Dean Waldon Whiteway | 1,194 |
Canadian federal election, 1965 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Progressive Conservative | R. Elmer Forbes | 6,545 | |||
Liberal | Siggi Sigurdson | 4,082 | |||
New Democrat | John Zaplitny | 3,202 | |||
Social Credit | Lawrence A. Milner | 2,558 |
Canadian federal election, 1963 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Progressive Conservative | R. Elmer Forbes | 7,541 | |||
Liberal | Siggi T. Sigurdson | 5,526 | |||
Social Credit | Lawrence A. Milner | 3,334 | |||
New Democrat | Ray Taylor | 1,148 |
Canadian federal election, 1962 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Progressive Conservative | R. Elmer Forbes | 7,158 | |||
Liberal | Sigurdur Thorberg Sigurdson | 4,620 | |||
New Democrat | Fred Samuel Zaplitny | 4,619 | |||
Social Credit | Lawrence A. Milner | 1,665 |
Canadian federal election, 1958 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Progressive Conservative | R. Elmer Forbes | 8,674 | |||
Co-operative Commonwealth | Fred Samuel Zaplitny | 6,023 | |||
Liberal | A. Thomas Warnock | 3,981 |
Canadian federal election, 1957 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Co-operative Commonwealth | Fred Samuel Zaplitny | 6,706 | |||
Progressive Conservative | W. Gordon Ritchie | 3,463 | |||
Liberal | Alfred Hallam Parker | 2,896 | |||
Social Credit | Sherman S. Hunt | 2,442 | |||
Independent Liberal | William John Ward | 1,304 |
Canadian federal election, 1953 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Co-operative Commonwealth | Fred Samuel Zaplitny | 6,839 | |||
Liberal | Alfred Hallam Parker | 5,050 | |||
Progressive Conservative | R. Elmer Forbes | 2,136 | |||
Social Credit | Sherman Stanley Hunt | 1,866 |
Canadian federal election, 1949 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | William John Ward | 7,896 | |||
Co-operative Commonwealth | Fred Samuel Zaplitny | 7,089 | |||
Progressive Conservative | Michael F. Szewczyk | 2,541 |
Canadian federal election, 1945 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Co-operative Commonwealth | Fred Samuel Zaplitny | 6,226 | |||
Liberal | William John Ward | 5,550 | |||
Progressive Conservative | George Craig Dowler | 4,599 |
Canadian federal election, 1940 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | William John Ward | 5,953 | |||
National Government | James Langstaff Bowman | 5,900 | |||
Co-operative Commonwealth | Ronald S. Moore | 5,142 |
Canadian federal election, 1935 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | William John Ward | 7,091 | |||
Conservative | James Langstaff Bowman | 5,628 | |||
Co-operative Commonwealth | Robert Arthur D. McKellar | 2,508 |
Canadian federal election, 1930 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Conservative | James Langstaff Bowman | 7,083 | |||
Liberal-Progressive | William John Ward | 6,399 |
Canadian federal election, 1926 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal-Progressive | William John Ward | 7,260 | |||
Conservative | James Langstaff Bowman | 5,502 |
Canadian federal election, 1925 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Progressive | William John Ward | 5,102 | |||
Conservative | James Langstaff Bowman | 4,883 |
Canadian federal election, 1921 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Progressive | William John Ward | 7,779 | |||
Conservative | Robert Cruise | 2,138 |
Canadian federal election, 1917 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Government | Robert Cruise | acclaimed |
Canadian federal election, 1911 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | Robert Cruise | 3,674 | |||
Conservative | Glenlyon Archibald Campbell | 2,926 |
Canadian federal election, 1908 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Conservative | Glenlyon Archibald Campbell | 3,206 | |||
Liberal | Theodore Arthur Burrows | 2,989 |
Canadian federal election, 1904 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | Theodore Arthur Burrows | acclaimed |
[edit] See also
- Swan River (disambiguation)
- List of Canadian federal electoral districts
- Past Canadian electoral districts
[edit] External links
- Riding history for Dauphin—Swan River (1983–2004) from the Library of Parliament
- Riding history for Dauphin—Swan River—Marquette (2004– ) from the Library of Parliament
- Expenditures - 2004
- Expenditures - 2000
- Expenditures - 1997
Federal Ridings in Manitoba | |||
---|---|---|---|
Conservative |
Brandon—Souris | Charleswood—St. James—Assiniboia | Dauphin—Swan River—Marquette | Kildonan—St. Paul | Portage—Lisgar | Provencher | Selkirk—Interlake | Winnipeg South |
||
Liberal | |||
New Democratic |