Ahitereiria
Nō Wikipedia Māori
Whakaminenga o Ahitereiria Australia |
|||||
|
|||||
Ngaringari: Advance Australia Fair God Save the Queen1 |
|||||
Tāone matua | Kānapera 35°15′ S 149°28′ E |
||||
---|---|---|---|---|---|
Tāone nui | Poihākena | ||||
Reo a te motu | Ingarihi (de facto 2) | ||||
Kāwanatanga | |||||
- Āhua | Whakaminenga Kīngitanga-a-ture | ||||
- Kuīni | Erihāpeti II | ||||
- Kāwana-tianara | Michael Jeffery | ||||
- Pirimia | John Howard | ||||
Tū motuhake | i te Kīngitanga Kotahi | ||||
- Ture kāwanatanga | 1 Kohi-tātea 1901 | ||||
- Ture o Westminster | 11 Hakihea 1931 | ||||
- Ture Ahitereiria | 3 Poutū-te-rangi 1986 | ||||
Rahi | |||||
- Katoa | 7,741,220 km² (te 6) 2,988,888 sq mi |
||||
- Wai (%) | 1 | ||||
Taupori | |||||
- 2006 tau tata | 20,555,3003 (te 53) | ||||
- 2001 kautenui | 18,972,350 | ||||
- Kiato | 2.6/km² (te 224) 6.7/sq mi |
||||
GDP (PPP) | 2006 tau tata | ||||
- Katoa | $674.9 miriona nui (te 17) | ||||
- Mā ia tangata | $32,220 (te 14) | ||||
HDI (2004) | 0.957 (nui) (te 3) | ||||
Moni | Tāra Ahitereiria (AUD ) |
||||
Wāhi taima | Maha4 (UTC+8 ki +10.5) | ||||
- Raumati (DST) | Maha4 (UTC+8 ki +11.5) | ||||
Tohu ipurangi | .au | ||||
Tohu waea | +61 | ||||
1 Ka whakatangihia God Save The Queen i te aroaro o te Kuīni, o te Kāwana-tianara rānei. [1] 2 Ehara te reo Ingarihi i te reo-a-motu de jure (source) 3 Taupori whakaarohia i te 2006 ki tā te ABS 4 E toru ngā wāhi taima i Ahitereiria. |
Ko Ahitereiria te whenua nui o te Ao-o-Kiwa.
[edit] Tāone
- Kānapera
- Piripane
- Poihākena
- Poipiripi
[edit] Awa
- Darling (awa)
- Murray (awa)
- Swan (awa)